Admission Requirements
Trent Durham GTA welcomes applicants from across Ontario, Canada, and the world.
Admission requirements for all students entering university directly from an Ontario secondary school can be found in the chart below.
Admission requirements for all other applicants, including Canadian students from outside Ontario, international students, transfer students, and other students not coming to university directly from secondary school, can be found on our helpful Applying to Trent page.
Title
Ontario Secondary School Admission Requirements
General admission requirements for all programs
Ontario Secondary School Diploma (OSSD) with minimum six 4U/M courses, including ENG4U.*
Academic Programs | Requirements | Estimated Admission Range | Recommended Courses |
---|---|---|---|
Anthropology (B.A.) | ENG4U | 70 - 75% | |
Artificial Intelligence (B.A. or B.Sc.) | ENG4U, MHF4U for B.Sc. | 70% | A 4U Math |
Arts, Honours (B.A.) | ENG4U |
70 - 75% |
|
Business Administration (B.B.A.) - Specializations Available: Accounting; Entrepreneurship; Finance; Human Resource Management; Information Systems & E-Commerce; Logistics & Supply Chain Management; Marketing & Consumer Culture | ENG4U and a 4U Math | 70 - 75% 87 - 92% (Co-op) |
|
Business & Arts (B.A.) | ENG4U | 70 - 75% | A 4U Math |
Business & Science (B.Sc.) | ENG4U | 70 - 75% | A 4U Math |
Child & Youth Studies (B.A.) | ENG4U | 70 - 75% | |
Communications (B.A.) - Specializations Available: Business Communication; Public Relations | ENG4U | 70 - 75% 80 - 85% (Co-op) |
|
Computer Science (B.Sc.) | ENG4U and a 4U Math | 70 - 75% | |
Computing Systems (B.A.) | ENG4U | 70 - 75% | |
Criminology (B.A.) | ENG4U | 75 - 80% 82 - 87% (Co-op) |
|
English Literature (B.A.) - Specialization Available: Racial & Social Justice | ENG4U | 70 - 75% 80 - 85% (Co-op) |
|
Gender & Social Justice (B.A.) | ENG4U | 70 - 75% | |
Joint Majors (B.A. or B.Sc.) | ENG4U | 70 - 75% | A 4U Math for B.Sc. |
Journalism & Creative Writing (B.A.) | ENG4U | 70 - 75% | |
Law Dual Degree (LL.B. at Swansea University, UK, and B.B.A. or B.A. at Trent) - Available with the following degrees: Business; Communications; Criminology; English Literature; Media Studies; Philosophy; Sociology | ENG4U and a 4U Math for B.B.A. | 80 - 85% | |
Logistics & Supply Chain Management (B.A.) | ENG4U, MHF4U or MCV4U | 75 - 80% | |
Media Studies (B.A.) | ENG4U | 70 - 75% | |
Philosophy (B.A.) | ENG4U | 70 - 75% | |
Policing & Community Well-Being (B.A.) | ENG4U | 75 - 80% | |
Psychology (B.A. or B.Sc.) - Specializations Available: Behavioural & Cognitive Neuroscience; Health & Well-Being; Psychological Development; Psychological Research Methods & Data Analysis | ENG4U | 70 - 75% | A 4U Math for B.Sc. |
Science, Honours (B.Sc.) | ENG4U | 70 - 75% | A 4U Math |
Social Work (B.S.W.) | ENG4U | 70 - 75% | |
Sociology (B.A.) - Specializations Available: Social Justice & Equity Studies; Socio-Legal Studies | ENG4U | 70 - 75% | |
Teacher Education Stream (B.A. or B.Sc.) | ENG4U | 75 - 80% | A 4U Math for B.Sc. |
* Students must achieve a minimum grade of 60% in ENG4U.