OPSEU and Exempt Job Descriptions
Job Code |
Definition |
---|---|
A | Administrative |
C | Computing |
L | Library |
SB | Services and Buildings |
SO | Secretarial and Office |
SS | Scientific Staff |
X | Exempt |
Job Code |
Band |
Title |
Department |
---|---|---|---|
A-090 | 7 | Enrolment Advisor | Recruitment and Admissions |
A-122 | 11 | Therapist (Indigenous Students) | First Peoples House of Learning |
A-138 | 9 | Adaptive Technologist | Student Accessibility Services |
A-139 | 8 | Department Coordinator | Psychology |
A-144 | 8 | Admissions Officer, Nursing | Recruitment and Admissions |
A-145 | 8 | Residence Life Coordinator | Student Housing |
A-146 | 8 | Admissions Officer, Education | Recruitment and Admissions |
A-148 | 9 | Admissions Coordinator | Recruitment and Admissions |
A-152 | 8 | Campus and Co-Curricular Programs Coordinator | Student Affairs |
A-155 | 8 | Career Resource Advisor | Co-op, Careers and Experiential Learning |
A-158 | 9 | Placement Coordinator | School of Education and Professional Learning |
A-173 |
10 |
Graduate Records and Registration Coordinator | Graduate Studies |
A-175 | 8 | Career Counsellor |
Co-op, Careers and Experiential Learning |
A-180 | 9 | Sustainability Coordinator | Facilities Management |
A-181 | 6 | Academic Administrative Assistant | Trent/Fleming School of Nursing |
A-182 | 9 | Placement Coordinator | Trent/Fleming School of Nursing |
A-196 | 8 | Admissions Officer | Recruitment and Admissions |
A-207 | 9 | Coordinator, Research Conduct and Reporting | Office of Research and Innovation |
A-210 | 9 | International Student Advisor | Trent International |
A-216 | 8 | Coordinator, Student Life | Student Affairs Durham |
A-219 | 8 | Planning and Projects Coordinator | Student Housing |
A-223 | 8 | Orientation Coordinator | Student Affairs |
A-228 | 11 | Therapist (Crisis Coordinator) | Counselling Centre |
A-229 | 8 | Indigenous Student Success Coordinator | First Peoples House of Learning |
A-230 | 7 | Study Abroad Advisor | Trent International |
A-231 | 9 | Trent-ESL Instructor, Instructional Technology Coordinator | Trent International |
A-232 | 9 | Trent-ESL Instructor and Academic Liaison | Trent International |
A-233 | 7 | Indigenous Enrolment Advisor | First Peoples House of Learning |
A-235 | 10 | Department Coordinator, Placements, Internships, Co-ops and Advising | School of Business |
A-236 | 9 | Academic Coordinator | Trent/Fleming School of Nursing |
A-237 | 9 | Academic and Career Advisor | Student Affairs Durham |
A-241 | 11 | Therapist | Counselling Centre and Student Affairs Durham |
A-242 | 9 | Academic Advisor | Colleges and Student Affairs Durham |
A-243 | 7 | Enrolment Advisor | Trent University Durham |
A-247 | 5 | Admissions Assessor - Nursing | Recruitment and Admissions |
A-249 | 7 | Marketing and Communications Coordinator | Athletics and Recreation |
A-256 | 12 | Team Leader | Student Accessibility Services |
A-258 | 9 | Placement Coordinator (Nursing at George Brown) | Trent/Fleming School of Nursing |
A-260 | 8 | Event Coordinator (Liquor License and Pub Services) | Conference and Hospitality Services |
A-262 | 8 | Alumni Engagement and Services Coordinator | Alumni Engagement and Services |
A-266 | 7 | Coordinator, Alumni Communications and Digital Initiatives | Alumni Engagement and Services |
A-267 | 11 | Team Lead, Research and Donation | External Relations and Development |
A-269 | 9 | Knowledge Mobilization Education Coordinator | School of Education and Professional Learning |
A-272 | 10 | Academic Skills Team Lead | Academic Skills |
A-274 | 8 | Student Equity & Success Programs Coordinator | Student Affairs |
A-275 | 12 | Senior Education Developer | Centre for Teaching and Learning |
A-281 | 9 | Department Coordinator and Advisor | Biology |
A-283 | 9 | Placement Coordinator | Forensic Science |
A-284 | 8 | Academic Coordinator | Social Work |
A-287 | 8 | High Performance Varsity Sport Coordinator | Athletics and Recreation |
A-288 | 8 | Youth Development Coordinator |
Athletics and Recreation |
A-289 | 10 | Accessibility Advisor/Learning Strategist | Student Accessibility Services and Student Affairs Durham |
A-290 | 8 | Indigenous Access and Mentorship Coordinator | First Peoples House of Learning |
A-293 | 9 | Academic Advisor and Career Strategist | Student Affairs Durham |
A-294 | 7 | Event Coordinator (Conference Accommodation and Enrichment Program) | Conference and Hospitality Services |
A-295 | 10 | Records and Registration Coordinator | Enrolment Services |
A-296 | 10 | Financial Aid Coordinator | Enrolment Services |
A-297 | 8 | Financial Aid Administrator | Enrolment Services |
A-298 | 9 | Scheduling Officer | Enrolment Services |
A-299 | 8 | Records and Registration Administrator | Enrolment Services |
A-301 | 6 | Enrolment Services Associate | Enrolment Services |
A-302 | 5 | Admissions Assessor | Admissions |
A-306 | 8 | Facility Services Coordinator | Student Housing |
A-316 | 9 | Field Education Coordinator | Social Work |
A-320 | 5 | Member Services Agent |
Athletics and Recreation |
A-322 | 8 | Graduate Finance Officer | Graduate Studies |
A-327 | 8 | Admissions and Occupancy Management Coordinator | Student Housing |
A-328 | 8 | Financial Officer | Student Housing |
A-329 | 9 | Residence Education Coordinator | Student Housing |
A-332 | 6 | Database Coordinator | External Relations and Development |
A-337 | 6 | Trent/Fleming School of Nursing | |
A-339 | 9 | Team Lead, Workplace Partnerships and Experiential Learning | Trent University Durham |
A-344 | 10 | Mental Health Educator and Wellness Strategist | Counselling Centre |
A-345 | 7 | Sport & Aquatics Coordinator | Athletics and Recreation |
A-348 | 6 | Clinical Placement Assistant | Trent/Fleming School of Nursing |
A-349 | 10 | Team Lead, Community and Workplace Partnerships | Co-op, Careers and Experiential Learning |
A-350 | 7 | Marketing and Communications Coordinator | Trent International |
A-354 | 9 | Residence Area Coordinator | Student Housing |
A-355 | 8 | Trent-ESL Materials Developer | Trent International |
A-358 | 7 | Enrolment Advisor, Access and Inclusion | Recruitment and Admissions |
A-360 | 7 | eLearning Technologist | Centre for Teaching and Learning |
A-361 | 9 | Education Developer (Indigenous Pedagogy) | Centre for Teaching and Learning |
A-362 | 12 | Senior eLearning Designer | Centre for Teaching and Learning |
A-366 | 8 | Coordinator, Medical Professional Stream | Co-op, Careers and Experiential Learning |
A-367 | 6 | Multimedia eLearning Design Specialist | Centre for Teaching and Learning |
A-369 | 5 | Theatre Coordinator: Nozhem: First Peoples Performance Space | Chanie Wenjack School for Indigenous Studies |
A-370 | 8 | Graduate Admissions Officer | Graduate Studies |
A-372 | 11 | Research Facilitator | Office of Research and Innovation |
A-373 | 8 | Enrolment Advisor, Events Coordinator | Recruitment and Admissions |
A-374 | 9 | Academic Skills Instructor | Colleges and Student Affairs Durham |
A-375 | 6 | International Student Program Assistant | Trent International |
A-376 | 9 | Coordinator, Placements, Internships and Co-ops | Biology |
A-377 | 7 | International Enrolment Advisor | Trent International |
A-381 | 8 | Digital Engagement Coordinator | External Relations and Development |
A-385 | 5 | Convocation and Events Associate | Alumni Engagement and Services |
A-388 | 8 | Online BEMA Curriculum Coordinator | Bioenvironmental Monitoring and Assessment Graduate Program |
A-390 | 9 | Digital Projects and Multimedia Coordinator | Centre for Teaching and Learning |
A-394 | 8 | Student Experience Coordinator | Co-op, Careers and Experiential Learning |
A-395 | 8 | Graduate Placement Coordinator | Graduate Studies |
A-397 | 11 | eLearning Designer | Centre for Teaching and Learning |
A-399 | 6 | Trent Community Research Centre Operations Coordinator | Co-op, Careers and Experiential Learning |
A-400 | 8 | Recruitment and Business Development Coordinator | Student Housing |
A-404 | 11 | Therapist (Racialized Students) | Counselling Centre and Student Affairs Durham |
A-405 | 6 | International Student Wellness Assistant | Trent International |
A-407 | 6 | Administrative and Communications Assistant | Office of the Registrar |
A-408 | 7 | Enrolment Officer | Recruitment and Admissions |
A-409 | 7 | Financial Services Advisor | Financial Services |
A-410 | 7 | Trent-ESL Recruitment and Programs Liaison | Trent International |
A-412 | 10 | Coordinator, Sexual Violence Prevention & Response | Student Affairs |
A-413 | 5 | Design Technologist Assistant | Facilities Management |
A-416 | 7 | Sales & Special Events Coordinator | Athletics and Recreation |
A-417 | 6 | Administrative Coordinator | Student Affairs Durham |
A-418 | 9 | Student Conduct and Conduct Education Coordinator | Student Affairs |
A-419 | 8 | Colleges Academic Support Coordinator | Colleges |
A-420 | 5 | Academic Coordination Assistant | Trent/Fleming School of Nursing |
A-421 | 6 | Administrative and Communications Assistant | Co-op, Careers and Experiential Learning |
A-424 | 8 | Community Housing Coordinator | Student Housing |
A-426 | 8 | Land Stewardship Coordinator | Facilities Management |
A-428 | 9 | Team Lead, Coordinator, Articulation and Transfer Pathways | Trent University Durham |
A-429 | 6 | Articulation and Transfer Pathways Assistant | Trent University Durham |
A-431 | 6 | Experiential Learning Administrator | Trent University Durham |
A-432 | 8 | Trent University Durham | |
A-433 | 8 | Scheduling Administrator | Trent University Durham |
A-434 | 5 | Colleges Administrative and Project Assistant | Colleges |
A-435 | 9 | Education Developer (Higher Education Teaching Recognition Coordinator) | Centre for Teaching and Learning |
A-436 | 8 | Junior Research Accountant | Financial Services |
A-437 | 11 | Business Systems Analyst | Student Housing |
A-438 | 10 | Co-op Coordinator, Team Lead | Co-op, Careers and Experiential Learning |
A-439 | 8 | Trent Community Research Centre Project Coordinator | Co-op, Careers and Experiential Learning |
A-441 | 5 | Admissions Assessor, Transfer Credit Project | Recruitment and Admissions |
A-442 | 6 | Additional Qualifications (AQ) Assistant | School of Education and Professional Learning |
A-444 | 9 | Co-op Coordinator, Science | Co-op, Careers and Experiential Learning |
A-445 | 8 | Internships and Co-ops Liaison | School of Business |
A-447 | 5 | Campus Recreation and Varsity Game Day Coordinator | Athletics and Recreation |
A-450 | 6 | Clinical Placement and Academic Administrative Assistant | Trent/Fleming School of Nursing |
A-452 | 8 | Project Coordinator | First Peoples House of Learning |
A-453 | 9 | Education Developer (SoTL Coordinator) | Centre for Teaching and Learning |
A-454 | 10 | Graduate Admissions Coordinator | Graduate Studies |
A-455 | 8 | Cultural Advisor | First Peoples House of Learning |
A-456 | 6 | Financial Services Administrator | Financial Services |
A-457 | 5 | Co-op and Micro-credential Assistant | Co-op, Careers and Experiential Learning |
A-458 | 5 | GOOSE Youth Camp Coordinator | Trent International |
A-459 | 5 | Student Housing Services Associate | Student Housing |
A-460 | 9 | Placement Coordinator (IEN) | Trent/Fleming School of Nursing |
A-461 | 8 | Co-op Employer Liaison | Co-op, Careers and Experiential Learning |
A-462 | 5 | Sports Centre Guest Experience Agent | Athletics and Recreation |
A-463 | 8 | Operations Coordinator | Co-op, Careers and Experiential Learning |
A-464 | 7 | Graduate Records and Registration Administrator | Graduate Studies |
A-466 | 7 | Graduate Finance Administrator | Graduate Studies |
A-467 | 7 | Service Centre and Operations Coordinator | Student Housing |
A-468 | 7 | Experiential Education Coordinator | Co-op, Careers and Experiential Learning |
A-469 | 7 | Graduate Admissions Administrator | Graduate Studies |
A-470 | 5 | Community Housing Associate | Student Housing |
A-471 | 8 | Careerspace Coordinator | Co-op, Careers and Experiential Learning |
A-472 | 6 | Indigenous Community and Student Engagement Assistant | First Peoples House of Learning and Trent University Durham |
A-473 | 8 | Academic Coordinator | Master of Management Graduate Program |
A-474 | 6 | Trent-ESL Student Wellness Assistant | Trent International |
A-475 | 8 | Financial Officer | Student Affairs |
A-476 | 6 | Administrative Coordinator | First Peoples House of Learning |
A-477 | 11 | Therapist (Residence Students) | Counselling Centre |
A-478 | 7 | Student Events and Projects Coordinator | Student Affairs |
A-479 | 7 | Graduate Enrolment Advisor | Graduate Studies |
A-480 | 7 | Enrolment & Scheduling Administrator | Enrolment Services |
A-481 | 8 | Academic Administrative Assistant Coordinator | Dean of Arts & Science |
A-483 | 5 | Assistant Coordinator, Aquatics | Athletics & Recreation |
A-484 | 9 | Co-op Coordinator | Co-op, Careers and Experiential Learning |
A-485 | 5 | Event Coordinator, Elders Gathering | First Peoples House of Learning |
A-486 | 10 | Urgent Care Counsellor | Counselling Centre |
A-487 | 8 | Student Accounts Billing Coordinator | Financial Services |
A-488 | 7 | Academic Transitions Advisor | Colleges |
A-489 | 8 | Program Employer Liaison | Master of Management Program |
A-490 | 9 | Training & Assessment Coordinator | Student Housing |
A-491 | 6 | International Finance Coordinator | Trent International |
A-492 | 7 | International Data, Scholarship & Bursary Coordinator | Trent International |
A-493 | 5 | Events & Advancement Assistant | External Relations and Development |
A-494 | 7 | Associate Land Stewardship Coordinator | Facilities Management |
A-495 | 5 | Admissions & Occupancy Management Associate | Student Housing |
A-496 | 6 | Micro-credential Administrator | Co-op, Careers and Experiential Learning |
A-497 | 6 | Financial Process and Project Support | Financial Services |
A-498 | 7 | Postgraduate Certificates and Placement Liaison | School of Business |
A-499 | 11 | Business Analyst | Office of the Registrar |
A-500 | 6 | Deferred Exam Administrator | Enrolment Services |
A-501 | 5 | After-Hours Support Associate | Student Housing |
A-502 | 8 | Durham Student Housing Coordinator | Student Housing |
A-503 | 6 | Program Administrator | Environmental and Life Sciences Graduate Program |
A-504 | 9 | Education Developer (Access, Inclusion & Transition) | Centre for Teaching and Learning (Trent Durham GTA) |
A-505 | 10 | Procurement Compliance Analyst | Financial Services |
A-506 | 8 | Coordinator, Student Wellness | Student Affairs Durham |
A-507 | 8 | Postgraduate Certificates Coordinator | Office of the Dean, Trent University Durham |
A-508 | 8 | Coordinator, Sexual Violence Prevention Education | Student Affairs |
A-509 | 8 | Student Accounts Billing Administrator | Financial Services |
A-510 | 8 | Accounts Receivable Advisor | Financial Services |
C-043 | 12 | Senior Network Analyst | Information Technology |
C-047 | 10 | Instructional Technologist/LMS | Information Technology |
C-049 | 11 | Network Systems Specialist | Information Technology |
C-052 | 8 | Digital Content Coordinator | Communications |
C-055 | 9 | Enterprise Desktop Specialist | Information Technology |
C-057 | 9 | Network and Telecommunications Analyst | Information Technology |
C-060 | 11 | Network and Telephony Systems Specialist | Information Technology |
C-062 | 11 | Business Systems Analyst | Information Technology |
C-064 | 9 | Service Desk Support Coordinator | Information Technology |
C-068 | 11 | Analyst/Programmer, Web Applications | Information Technology |
C-069 | 7 | IT Client Services Analyst | Information Technology |
C-070 | 13 | Network Systems Integration Specialist | Information Technology |
C-072 | 11 | Reporting Systems Analyst | Information Technology |
C-073 | 9 | Special Events Technical Coordinator | Information Technology |
C-074 | 12 | Senior Instructional Technologist | Information Technology |
C-075 | 10 | Instructional Technologist/Room Controls and Training | Information Technology |
C-076 | 11 | Analyst/Programmer | Information Technology |
C-077 | 12 | Web Developer | Communications |
C-078 | 13 | Senior Analyst/Programmer | Information Technology |
C-081 | 7 | Digital Officer | Communications |
C-082 | 10 | Information Security Analyst | Information Technology |
C-083 | 12 | Developer | Information Technology |
C-084 | 8 | Digital Content Coordinator, Trent Durham | Communications |
L-020 | 8 | Resource Sharing Coordinator | Bata Library and Archives |
L-036 | 7 | Library Spaces and Facilities Associate | Bata Library and Archives |
L-041 | 6 | Electronic Resources Associate | Bata Library and Archives |
L-048 | 2 | Shelver | Bata Library and Archives |
L-056 | 10 | Library Information Systems Administrator | Library Systems |
L-061 | 9 | Acquisitions Specialist | Bata Library and Archives |
L-070 | 9 | GIS and Data Support Specialist | Library, Maps, Data and Government Information Centre (MaDGIC) |
L-071 | 6 | Archives and Reading List Associate | Bata Library and Archives |
L-072 | 8 | Archives Associate | Bata Library and Archives |
L-085 | 9 | GIS and Data Systems Specialist | Library, Maps, Data and Government Information Centre (MaDGIC) |
L-088 | 6 | Acquisitions and Finance Associate | Bata Library and Archives |
L-090 | 6 | Copyright Associate | Durham Campus Library and Learning Centre |
L-092 | 5 | Library Services Assistant | Durham Campus Library and Learning Centre |
L-093 | 8 | Library Services Desk and Fulfillment Coordinator | Bata Library and Archives |
L-094 | 6 | Physical Collections and Processing Associate | Bata Library and Archives |
L-095 | 6 | Metadata Support Associate | Durham Campus Library and Learning Centre |
L-096 | 8 | Library and Information Services Coordinator | Durham Campus Library and Learning Centre |
L-097 | 8 | Metadata Coordinator | Bata Library and Archives |
L-099 | 6 | Library Communications & Engagement Associate |
Bata Library and Archives |
L-100 | 5 | Library Services Assistant | Bata Library and Archives |
L-101 | 8 | Technologist, Library Innovation Hub | Library, Maps, Data and Government Information Centre (MaDGIC) |
L-102 | 6 | Library & Physical Collections Associate | Bata Library and Archives |
SB-001 | 5 | Facilities and Physical Collections Coordinator | Bata Library and Archives |
SB-020 | 6 | Logistics Coordinator | Financial Services |
SB-021 | 2 | Mail Driver | Financial Services |
SB-033 | 7 | Landscape Technician |
Facilities Management |
SB-037 | 9 | Locksmith Coordinator | Facilities Management |
SB-050 | 9 | Landscape and Grounds Operations Coordinator |
Facilities Management |
SB-060 | 10 | Mechanical Technician | Facilities Management |
SB-063 | 6 | Facilities Maintenance Assistant |
Facilities Management |
SB-066 | 3 | Caretaker | Facilities Management |
SB-074 | 7 | Coordinator, Facility and Pool Operations | Athletics and Recreation |
SB-078 | 9 | Team Lead, Preventative Maintenance | Facilities Management |
SB-079 | 7 | Preventative Maintenance Assistant |
Facilities Management |
SB-081 | 8 | Fire Systems and Building Safety Coordinator | Facilities Management |
SB-085 | 4 | Logistics Agent | Print Shop |
SB-086 | 6 | Pool Operator & Maintenance Assistant | Athletics and Recreation |
SB-089 | 9 | Facilities Coordinator (Durham) |
Facilities Management |
SB-090 |
5 | Assistant Locksmith | Facilities Management |
SB-091 | 4 | Facility and Operations Associate | Student Housing |
SB-092 | 9 | Facilities Coordinator (Peterborough) | Facilities Management |
SB-093 | 8 | Assistant Electrician | Facilities Management |
SB-094 | 11 | Team Lead, Electrical | Facilities Management |
SB-095 | 11 | Team Lead, Mechanical | Facilities Management |
SB-096 | 6 | Facilities Assistant (Durham) | Facilities Management |
SO-009 | 6 | Print Coordinator | Financial Services |
SO-015 | 6 | Academic Administrative Assistant | History and Languages & Linguistics |
SO-022 | 6 | Academic Administrative Assistant | Biology |
SO-031 | 7 | Traill College Coordinator | Traill College |
SO-048 | 6 | Academic Administrative Assistant | Computer Science and Information Systems |
SO-116 | 6 | Medical Office Assistant | Student Health Services |
SO-120 | 6 | Academic Administrative Assistant | Anthropology |
SO-122 | 6 | Academic Administrative Assistant | Psychology |
SO-125 | 7 | Program Coordinator, Watershed Ecosystems Graduate Program | Environmental and Life Sciences Graduate Program |
SO-133 | 9 | Facilities Management | |
SO-154 | 6 | Academic Administrative Assistant | English and Cultural Studies |
SO-160 | 6 | Administrative Assistant | Facilities Management |
SO-185 | 5 | Administrative Assistant | Conference and Hospitality Services |
SO-191 | 10 | Procurement Officer | Financial Services |
SO-193 | 5 | Financial Services Assistant | Financial Services |
SO-196 | 6 | Academic Administrative Assistant | Chemistry |
SO-197 | 6 | Academic Administrative Assistant | Sociology |
SO-207 | 6 | Donations and Research Associate | External Relations and Development |
SO-209 | 6 | Administrative Assistant | Counselling Centre |
SO-216 | 6 | Academic Administrative Assistant | School for the Study of Canada / École d’études canadiennes |
SO-232 | 8 | Accounts Payable Advisor | Financial Services |
SO-253 | 6 | Academic Administrative Assistant | Indigenous Studies Graduate Programs and Chanie Wenjack School for Indigenous Studies |
SO-256 | 7 | Financial Officer | Chanie Wenjack School for Indigenous Studies |
SO-265 | 6 | Administrative Assistant and Research Centre Coordinator | Frost Centre |
SO-268 | 8 | Student Accounts Advisor | Financial Services |
SO-273 | 6 | Academic Administrative Assistant | Anthropology and Forensic Science Graduate Programs |
SO-275 | 6 | Academic Administrative Assistant | School of Education and Professional Learning |
SO-290 | 6 | Academic Administrative Assistant | Forensic Science |
SO-304 | 7 | Coordinator | Centre for Academic Testing |
SO-305 | 5 | Office Administrative Assistant | Trent/Fleming School of Nursing |
SO-310 | 7 | Research Finance Administrator | Financial Services |
SO-319 | 3 | Print Shop Operations Assistant | Financial Services |
SO-335 | 6 | Service Dispatcher | Facilities Management |
SO-357 | 3 | Administrative Secretary | Environmental and Life Sciences Graduate Program |
SO-360 | 6 | Student Accounts Clerk | Financial Services |
SO-378 | 6 | Academic Administrative Assistant | Chanie Wenjack School for Indigenous Studies |
SO-380 | 3 | Program Assistant | Centre for Academic Testing and Durham Exam Centre |
SO-388 | 5 | Administrative Assistant | Student Accessibility Services |
SO-389 | 6 | College Assistant | Colleges |
SO-390 | 6 | Academic Administrative Assistant | Law and Arts, Arts and Science and Journalism |
SO-391 | 7 | Administrative Coordinator | Centre for Teaching and Learning / Trent Online |
SO-396 | 6 | Academic Administrative Assistant | Social Work |
SO-402 | 6 | Academic Administrative Assistant | Philosophy and Gender and Social Justice and Ancient Greek and Roman Studies |
SO-403 | 6 | Academic Administrative Assistant | School of Business and Department of Economics |
SO-404 | 6 | Academic Administrative Assistant | International Development Studies/Political Studies |
SO-405 | 6 | Academic Administrative Assistant | Trent School of the Environment |
SO-406 | 6 | Academic Administrative Assistant | Cultural Studies, English Literature, History, and Theory, Culture and Politics Graduate Programs |
SO-408 | 5 | Administrative Assistant | Trent School of the Environment |
SO-411 | 6 | Academic Administrative Assistant | Child and Youth Studies/Policing and Community Well-Being |
SO-412 | 6 | Academic Administrative Assistant |
Physics Astronomy/Math |
SO-414 | 8 | Academic Coordinator | Applied Modeling and Quantitative Methods Graduate Programs |
SO-415 | 6 | Academic Administrative Assistant | Materials Science and Sustainability Studies Graduate Programs |
SO-416 | 5 | Student Accounts Assistant | Financial Services |
SO-425 | 7 | Administrative Officer | School of Education and Professional Learning |
SO-427 | 5 | Academic Administrative Assistant | Bioenvironmental Monitoring and Assessment Graduate Program |
SO-429 | 4 | Media Equipment Technician | Cultural Studies |
SO-451 | 6 | Finance and Facility Booking Coordinator | Athletics and Recreation |
SO-455 | 6 | Academic Administrative Assistant | Interdisciplinary Social Research (PhD) Graduate Program |
SO-458 | 6 | Academic Administrative Assistant | Durham Academic Degree Programs |
SO-460 | 4 | Print Associate | Financial Services |
SO-461 | 6 | Administrative Coordinator (IEN Program) | Centre for Teaching and Learning |
SO-462 | 6 | Assistant, Trent Simulation Hub/Clinical Placements | Trent/Fleming School of Nursing |
SO-463 | 6 | Academic Administrative Assistant | Kinesiology, Health and Behaviour |
SO-464 | 6 | International Administrative Assistant | Trent International |
SO-465 | 5 | Continuing Education and Scheduling Assistant | Traill College |
SO-466 | 6 | Education Administrative Assistant | School of Education and Professional Learning |
SO-467 | 5 | Financial Clerk | Trent International |
SO-468 | 5 | Administrative Assistant | Alumni Engagement and Services |
SO-469 | 6 | Academic Administrative Assistant | Psychology (MA/MSc/PhD) & Interdisciplinary Aging Studies (MA) Graduate Programs |
SO-471 | 4 | Print and Logistics Associate | Trent University Durham |
SO-472 | 6 | UHIP Administrator | Trent International |
SO-473 | 6 | Academic Administrative Assistant | Psychology, Trent University Durham |
SO-474 | 6 | Academic Administrative Assistant | Postgraduate Certificate Programs, Trent University Durham |
SO-475 | 7 | Coordinator, Durham Exam Centre | Student Affairs Durham |
SO-476 | 4 | Advanced Learning Centre Support Hub Assistant | Trent International |
SO-477 | 5 | Promotions Associate, Campus Print | Financial Services |
SO-478 | 4 | World University Service of Canada Program Assistant | Trent International |
SO-479 | 6 | Academic Administrative Assistant |
School of Business/Department of Economics/Logistics & Supply Chain Management Program, Trent University Durham |
SO-480 | 5 | Administrative Assistant | Centre for Teaching and Learning / Trent Online |
SO-481 | 8 | Special Funds Administrator | Financial Services |
SS-007 | 8 | Demonstrator | Chemistry |
SS-030 | 8 | Demonstrator/Technician | Physics and Astronomy |
SS-036 | 9 | Demonstrator/Technician | Trent School of the Environment |
SS-037 | 5 | Animal Care Technician II | Animal Care |
SS-038 | 8 | Science Store Manager/Chemistry Technician | Chemistry |
SS-048 | 2 | Animal Care Technician I | Animal Care |
SS-049 | 8 | Chemical and Instrumentation Technician | Chemistry |
SS-051 | 11 | Science Facilities Manager | Science |
SS-055 | 8 | Chemical Technician | Chemistry |
SS-059 | 9 | Demonstrator/System Administrator | Computer Science and Information Systems |
SS-061 | 8 | Teaching Assistant | School of Business |
SS-063 | 9 | Machine Shop Technician, Science Workshops | Science |
SS-064 | 8 | Demonstrator | School of Education and Professional Learning |
SS-065 | 8 | Demonstrator (Scheduling and Budgeting) | Forensic Science |
SS-066 | 8 | Science Facilities Assistant | Science |
SS-069 | 10 | Curator and Demonstrator/Technician | Anthropology |
SS-071 | 11 | Trent Simulation Hub Senior Demonstrator – Team Lead | Trent/Fleming School of Nursing |
SS-073 | 8 | Demonstrator/Technician | Biology |
SS-074 | 8 | Demonstrator | Psychology |
SS-075 | 8 | Trent Simulation Hub Demonstrator | Trent/Fleming School of Nursing |
SS-076 | 7 | Farm Operations Coordinator | Trent School of the Environment |
SS-077 | 8 | Demonstrator/Technician | Trent School of the Environment |
SS-079 | 8 | Demonstrator (Graduate) | Forensic Science |
SS-080 | 8 | Demonstrator | Applied Modelling and Quantitative Methods Graduate Program |
SS-081 | 9 | Trent Simulation Hub Simulationist | Trent/Fleming School of Nursing |
SS-082 | 8 | Forensic Law Teaching Assistant | Forensic Science |
SS-083 | 8 | Demonstrator (Recruitment) | Forensic Science |
SS-084 | 8 | Demonstrator | Mathematics |
SS-085 | 8 | Demonstrator | Computer Science and Computer Science Durham |
SS-086 | 8 | Demonstrator | Kinesiology |
SS-087 | 8 | Teaching Assistant | Chanie Wenjack School for Indigenous Studies |
A1 | Athletics and Recreation | ||
X-020 | 5 | Manager, Finance and Administration | Bata Library and Archives |
X-043 | 4 | Administrative Coordinator (TUFA) | Office of the Dean of Arts and Science (Humanities, Social Science, Sciences) |
X-111 | 5 | Executive Assistant | External Relations and Development |
X-122 | 3 | Parking Services Administrator | Risk Management |
X-139 | 5 | Supervisor, Caretaking Services | Facilities Management |
X-147 | 3 | Administrative Assistant | Office of the President |
X-154 | 7 | Manager, Pension, Benefits & Payroll | Human Resources |
X-163 | 4 | Technical Coordinator | Risk Management |
X-176 | 2 | Parking Services Representative | Risk Management |
X-190 | 4 | Academic Coordinator | Office of the Provost and Vice-President, Academic |
X-197 | 8 | Assistant Director, Enterprise Architecture | Information Technology |
X-204 | 6 | Manager, Parking and Campus Safety Support Services | Risk Management |
X-227 | 5 | Executive Assistant | Office of the Vice-President, Finance and Administration |
X-244 | 6 | Health & Safety Advisor | Human Resources |
X-253 | 4 | Administrative Coordinator (CUPE) | Office of the Dean of Arts and Science (Humanities, Social Science, Science) |
X-257 | 8 | Assistant Director, Student Health Services | Student Health Services |
X-264 | 4 | TrentU Card Program Administrator | Campus Payment and Information Centre |
X-266 | 4 | Payroll & Benefits Specialist | Human Resources |
X-275 | 5 | Executive Assistant | Office of the Provost and Vice-President, Academic |
X-301 | 5 | Administrator | Student Affairs |
X-312 | 8 | Manager, Communications | Communications |
X-322 | 2S | Security Guard (Bata Library) | Library and Archives and Risk Management |
X-329 | 5 | Communications Officer, Philanthropy and Alumni Engagement | Alumni Engagement and Services |
X-330 | 7 | Reporting and Budget Analyst | Financial Services |
X-334 | 6 | Research Accountant | Financial Services |
X-341 | 3 | Coordinator, Board and Senate Support | University Secretariat |
X-349 | 5 | Starbucks Manager | Starbucks |
X-350 | 3 | Assistant Starbucks Manager | Starbucks |
X-360 | 4 | Recruitment and Human Resources Advisor | Human Resources |
X-369 | 4 | Recruitment and Job Evaluation Advisor | Human Resources |
X-370 | 4S | Campus Security Lead Hand | Risk Management and Trent University Durham |
X-383 | 8 | Associate Registrar and Director, Service Delivery and Student Financial Support | Office of the Registrar |
X-384 | 8 | Associate Registrar and Director, Student Records and Scheduling | Office of the Registrar |
X-385 | 5 | Communications and Enrolment Associate | Communications |
X-386 | 5 | Communications and Media Relations Officer, Current Students |
Communications |
X-387 | 6 | Student Accounts Administrator | Financial Services |
X-389 | 5 | Stewardship Officer, Donor and Volunteer Relations | External Relations and Development |
X-023 | 7 | Manager, Budgeting Services | Financial Services |
X-025 | 9 | Director, Strategic Procurement & Compliance | Financial Services |
X-032 | 7 | Director, Conference and Hospitality Services | Conference and Hospitality Services |
X-057 | 8 | Manager, Office of the Dean of Arts and Science | Office of the Dean of Arts and Science (Humanities, Social Science, Sciences) |
