Domestic Tuition
How Much Will it Cost?
These costs represent an approximate eight-month budget. Your costs may decrease depending on personal lifestyle, number of trips home, long distance calls, new or used books, etc.
Expense | Cost Living in Residence | Cost Living at Home |
---|---|---|
Tuition | $6,100 - $9,000 | $6,100 - $9,000 |
Ancillary Fees | $1,500 - $1,950 | $1,500 - $1,950 |
Books & Supplies | $1,500 | $1,500 |
Housing & Living | $11,000 - $16,5001 | $4,5002 |
Total | $20,100 - $28,950 | $13,600 - $16,950 |
1Includes on-campus room + meal plan or rental unit (shared occupancy), utilities, laundry, meals, and other living expenses
2 OSAP estimation (includes transportation, meals, etc.)
Consider This
You're a first-year student, living on campus in residence. Your estimated costs (as per the summary above) are approximately $22,000. Don't worry. We're going to show you how Trent makes your education more affordable. Here are some of the resources you may have access to:
Resource | Potential Value |
---|---|
Entrance Scholarship | $3,0001 |
Bursaries | $1,500 |
On-Campus Job | $3,000 |
OSAP Loan | $9,700 |
OSAP Grant | $5,200 |
Personal Savings | $3,000 |
Total Resources | $25,400 |
1 amount of scholarships and various resources will vary for each individual student