The following is Peterborough part-time ancillary, levy and program specific fees.
UNIVERSITY ANCILLARY FEES 1.0 credits per term |
FALL 2022 | WINTER 2023 |
---|---|---|
College Fee | $55.06 | $55.06 |
Wellness Services | $17.93 | $17.93 |
Athletics | $62.89 | $62.89 |
Convocation | $3.38 | $3.38 |
Total | $139.26 | 139.26 |
UNIVERSITY ANCILLARY FEES 1.5 credits per term |
FALL 2022 | WINTER 2023 |
College Fee | $82.59 | $82.59 |
Wellness Services | $26.90 | $26.90 |
Athletics | $94.34 | $94.34 |
Convocation | $5.07 | $5.07 |
Total | $208.90 |
$208.90 |
FLAT FEE PER STUDENT |