The following list is Peterborough full-time ancillary, levy, International student and program specific fees.
UNIVERSITY ANCILLARY FEES | FALL 2022 | WINTER 2023 |
---|---|---|
Athletics | $112.13 | $112.13 |
Athletics Expansion | $25.00 | $25.00 |
Campus Card | $9.27 | |
Campus Safety Response Services | $4.83 | $4.83 |
College Fee | $137.67 | $137.67 |
Convocation | $8.46 | $8.46 |
International Scholarship Fund | $3.10 | $3.09 |
College Pub Ancillary Fee | $3.08 | $3.08 |
Orientation (New Student Only) | $95.58 | |
Trent Nature Areas | $1.24 | $1.24 |
Wellness Services | $44.79 | $44.78 |
Total | $445.15 | $340.28 |
STUDENT ASSOCIATION & SERVICE FEES | FALL 2022 | WINTER 2023 |
Trent Central Student Association (TCSA) Membership | $88.30 | $88.26 |
TCSA Club & Groups | $5.31 | $5.30 |
TCSA Grocery Assistance Program | $1.86 | $1.86 |
Student Centre | $53.75 | $53.74 |
Canadian Federation of Students (Ontario) | $4.13 | $4.12 |
Canadian Federation of Students (National) | $4.96 | $4.95 |
TCSA Health Benefits (Opt-out info) | $309.48 |
|
Transit (Education Students Excluded) |
$314.82 |
|
Total | $782.61 | $158.23 |
GROUP LEVY FEES | $109.28 | $109.13 |
PROGRAM SPECIFIC FEES | FALL 2022 | WINTER 2023 |
Nursing Student Association | $10.00 | |
Nursing ID (New Students Only) | $8.00 | |
INTERNATIONAL STUDENT - ADDITIONAL FEES | FALL 2022 | WINTER 2023 |
University Health Insurance Plan (UHIP) (Applicable to students residing in Canada) |
$756.00 | |
Orientation & Transition Program (New Students Only) |
$300.00 |