| Daily News | News Releases | Special Bulletins | Feature Archives | | The View from Trent | Trent Magazine | Focus Trent | Build 2000 | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Celebrates Varsity Athletes who Excel Academically At Trent University, being athletic doesn’t come at the expense of being academic. The proof is in the 50 Trent athletes that were honoured for their academic prowess at Trent University at 7:00 p.m., November 21, in the Multi-Purpose Room, Athletic Complex. Trent University competes in thirteen varsity sports within Canadian Interuniversity Sport, Ontario University Athletics, and at the Ontario Colleges Athletic Association. The annual event recognizes Trent students who participate in varsity sports and achieve an average of 80% or higher. CIS Academic All-Canadians and the recipients of both the OUA Academic Achievement Award and the Trent University Athletic Achievement Awards were honoured at the reception. University President Bonnie Patterson lauded the academic achievements of the students. "These Trent students demonstrate admirable balance in their lives," commented President Patterson. "The Trent environment allows for a combination of physical and intellectual development and the students being honoured on Thursday have excelled in both areas." Photo:
Award winner and fencer Sheena "The Pirate" McKay enjoys a laugh
with (l CIS Academic
All-Canadians 01-02
|
Last Name |
First Name |
Sport |
Hometown |
Abiria | Sunday | Soccer | Arua, Uganda |
Allore | Amy | Rugby | Kingston |
Armitage | Kate | Swimming | Peterborough |
Baker | Nathan | Rugby | Lakefield |
Beno | Kimberlie | Soccer | Oshawa |
Benoit | Nadine | Volleyball | Toronto |
Berlingeri | Jonathan | Figure Skating | Kirkland Lake |
Bielawski | Tracy | Volleyball | Douglas |
Black | Georgia | Soccer | St. John's |
Bosnell | Jennifer | Swimming | Peterborough |
Brash | Cindy | Figure Skating | Eganville |
Chandra | Irene | Swimming | Jakarta, Indonesia |
Copeland | Melissa | Rowing | Winnipeg |
Cullingham | Catherine | Rugby | Peterborough |
Currie | Nicholas | Soccer | Ottawa |
Eaton | David | Cross Country Running and Swimming | Lindsay |
Ensom | Tim | Rowing | Ottawa |
Faulkner | Marlene | Field Hockey | Don Mills |
Flannery | James | Rugby | Kent, England |
Fletcher | Amy | Cross Country Running | Fenelon Falls |
Garcia | Andres | Soccer | Bogota, Columbia |
Gillespie | Terri | Soccer | Cornwall |
Green | Patti | Rowing | Huntsville |
Gudnason | Paul | Fencing | Richmond Hill |
Hepburn | Madihah | Fencing | Nassau, Bahamas |
Hoard | Ken | Rowing | Peterborough |
Kawamoto | Kristin | Volleyball | Hamilton |
Langford | Michael | Rugby | Kanata |
Lardner | Kristin | Rugby | Campbellford |
Latty | Tanya | Fencing | Oakville |
Luff | Jonathan | Rugby | Bridgend, Wales |
MacKinnon | Yolanda | Volleyball | Peterborough |
MacLellan | Laura | Rowing | Belleville |
MacLeod | Fiona | Rowing | Ajax |
McKay | Sheena | Fencing | Barrie |
Nicholson-Smith | Tiffany | Figure Skating | Lakefield |
Nouvet | Andrea | Swimming | Beaconsfield |
Pompana | Yvonne | Rowing | Winnipeg |
Reeves | Ian | Cross Country Running and Swimming | Regina |
Rossman | Jennifer | Fencing | Windsor |
Sayer | Kathleen | Figure Skating | Apsley |
Smoily | Kateryna | Fencing | Kyiv, Ukraine |
Sohn | Rachel | Swimming | Ottawa |
Stagg | Alison | Soccer | Ennismore |
Sutton | Brendan | Rowing | Newmarket |
Taylor | Krista | Curling | Deep River |
Topping | Erin | Rugby | Barrie |
White | Glenn | Rowing | Brampton |
Posted November 22, 2002
Return to Trent Home
Maintained by the Communications
Office
Last updated
November 27, 2002