Please review the applicable fee schedule posted below for the Management Graduate Program for the 2024-2025 Academic Year. This includes the Strategic Management and Health Care Management streams.
These streams have a graduate program length of sixteen months (equal to four terms), so will span two academic years for the tuition fees.
- Graduate Program Length: Refers to the total duration of a specific academic program, which can span multiple academic years.
- Academic Year: At Trent University, the academic year consists of three terms and runs from September 1 to August 31.
Additional information:
- TGSA Health and Dental Plan: Students with pre-existing coverage can opt out of the TGSA Health and Dental Plan by their deadline.
- Peterborough Bus Pass: A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through the myTrent portal under: Services tab > Campus Services > Peterborough Graduate Student Transit Pass.
We strive to ensure the accuracy of fee information on the website. However, in case of any discrepancies, the assessment by Student Accounts will be considered final.
Peterborough Campus: Ontario Students- Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $6,300.00 | $18,900.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition | $7,007.65 | $6,499.15 | $6,499.09 | $20,005.89 |
Peterborough Campus: Ontario Students- Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $12,600.00 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 | $508.47 |
Total Domestic Tuition | $7,007.62 | $6,499.09 | $13,056.71 |
Peterborough Campus: Other Canadian Students - Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $7,368.75 | $7,368.75 | $7,368.74 | $22,106.24 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition | $8,076.40 | $7,567.90 | $7,567.83 | $23,212.13 |
Peterborough Campus: Other Canadian Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $7,368.75 | $7,368.74 | $14,737.49 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 | $508.47 |
Total Domestic Tuition | $8,076.37 | $7,567.83 | $15,644.20 |
Peterborough Campus: International Students - Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $6,300.00 | $18,900.00 |
International Student Differential Fee | $5,305.78 | $5,305.78 | $5,305.77 |
$15,917.33 |
University Health Insurance Plan | $756.00 | $0.00 | $0.00 | $756.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total International Tuition | $13,069.43 | $11,804.93 | $11,804.86 | $36,679.22 |
Estimated total fees for the 16 month program (beginning Fall 2024) are $50,035.16. Fees are subject to change. Fees for the 2025/26 academic year will be posted on our website once approved.
Peterborough Campus: International Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $12,600.00 |
International Student Differential Fee | $5,305.78 | $5,305.77 |
$10,611.55 |
University Health Insurance Plan | $756.00 | $0.00 | $756.00 |
Ancillary Fees | $157.71 | $157.66 |
315.37 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 | $508.47 |
Total International Tuition | $13,069.40 | $11,804.86 | $24,874.26 |
Graduate Ancillaries & Levies 2024-25
ANCILLARY FEES | FULL TIME |
---|---|
Convocation | $18.65 |
Wellness Fee - Health Services | $93.98 |
Wellness Fee - Counselling | $16.58 |
Wellness Fee - Accessibility | $1.22 |
Campus Safety Response Services | $10.64 |
International Scholarship Fund | $6.57 |
Trent Nature Areas | $2.55 |
Athletics | $243.69 |
College Fee | $68.92 |
Campus Card | $10.30 |
Ancillary Fee Total | $473.10 |
TGSA Levies | |
Student Levy Seasoned Spoon | $3.00 |
Kawartha World Issues Centre | $5.35 |
PR Community & Student Association Sadlier House | $5.00 |
TGSA Student Support Fee | $110.97 |
TGSA Levies Total | $124.32 |