Please review the applicable fee schedule posted below for the Forensic Science Graduate Program for the 2024-2025 Academic Year.
Master of Science in Forensic Science, M.Sc.F.S.
Ontario Students - Full Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/2025 |
---|---|---|---|---|
Graduate Tuition | $4,350.00 | $4,350.00 | $4,350.00 | $13,050.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan*(opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass) | $5,057.65 | $4,549.15 | $4,549.09 | $14,155.89 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Full Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/2025 |
---|---|---|---|---|
Graduate Tuition | $5,087.95 | $5,087.94 | $5,087.94 | $15,263.83 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan*(opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass) | $5,795.60 | $5,287.09 | $5,287.03 | $16,369.72 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
International Students - Full Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/2025 |
---|---|---|---|---|
Graduate Tuition | $4,350.00 | $4,350.00 | $4,350.00 | $13,050.00 |
International Student Differential Fee | $6,181.17 | $6,181.17 | $6,181.16 | $18,543.50 |
UHIP | $756.00 | $0.00 | $0.00 | $756.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan* (opt-out available) |
$508.47 | $0.00 | $0.00 | $508.47 |
Total International Tuition (without bus pass) |
$11,994.82 | $10,730.32 | $10,730.25 | $33,455.39 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
* Opt-out available with pre-existing coverage.
Graduate Ancillaries & Levies 2024-25
Peterborough Campus
Ancillary Fees | Full Time |
---|---|
Convocation | $18.65 |
Wellness Fee - Health Services | $93.98 |
Wellness Fee - Counselling | $16.57 |
Wellness Fee - Accessibility | $1.22 |
Campus Safety Response Services | $10.64 |
International Scholarship Fund | $6.57 |
Trent Nature Areas | $2.55 |
Athletics | $243.69 |
College Fee | $68.92 |
Campus Card | $10.30 |
Ancillary Fee Total | $473.10 |
TGSA Levies | |
Student Levy Seasoned Spoon | $3.00 |
Kawartha World Issues Centre | $5.35 |
PR Community &Student Association (Sadlier House) | $5.00 |
TGSA Student Support Fee | $110.97 |
TGSA Levies Total | $124.32 |