Please review the applicable fee schedules posted below for the Research and Thesis Based Graduate Programs for the 2024-2025 Academic Year.
Applicable for the following graduate programs: Applied Modeling and Quantitative Methods (thesis/research-based), Anthropology, Bioenvironmental Monitoring & Assessment (Master of Science program only), Canadian Studies, Canadian Studies and Indigenous Studies, Cultural Studies, English (Public Texts), Environmental & Life Sciences, History, Indigenous Studies, Interdisciplinary Aging Studies, Interdisciplinary Social Research PhD, Materials Science, Psychology, and Sustainability Studies.
Additional information:
- TGSA Health and Dental Plan: Students with pre-existing coverage can opt out of the TGSA Health and Dental Plan by their deadline.
- Peterborough Bus Pass: A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through the myTrent portal under: Services tab > Campus Services > Peterborough Graduate Student Transit Pass.
We strive to ensure the accuracy of fee information on the website. However, in case of any discrepancies, the assessment by Student Accounts will be considered final.
Ontario Students - Full Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Health & Dental Plan (opt out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
Total Domestic Tuition | $3,404.61 | $2,896.11 | $2,896.04 | $9,196.76 |
Other Canadian Students - Full Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $3,154.48 | $3,154.48 | $3,154.47 | $9,463.43 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Health & Dental Plan (opt out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
Total Domestic Tuition | $3,862.13 | $3,353.63 | $3,353.56 | $10,569.32 |
International Students - Full Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
International Student Differential Fee | $4,951.16 | $4,951.16 | $4,951.16 | $14,853.48 |
University Health Insurance Plan | $756.00 | $0.00 | $0.00 | $756.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Health & Dental Plan (opt out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
Total International Tuition | $9,111.77 | $7,847.27 | $7,847.20 | $24,806.24 |
Ontario Students - Part Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $1,348.48 | $1,348.48 | $1,348.47 | $4,045.43 |
Ancillary Fees | $45.15 | $45.10 | $45.10 | $135.35 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $21.96 | $21.95 | $21.93 | $65.84 |
Total Domestic Tuition | $1,924.06 | $1,415.53 | $1,415.50 | $4,755.09 |
Other Canadian Students - Part Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $1,577.23 | $1,577.23 | $1,577.23 | $4,731.69 |
Ancillary Fees | $45.15 | $45.10 | $45.10 | $135.35 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $21.96 | $21.95 | $21.93 | $65.84 |
Total Domestic Tuition | $2,152.81 | $1,644.28 | $1,644.26 | $5,441.35 |
Graduate Ancillaries & Levies 2024-25
Ancillary Fees | Full Time | Part Time |
---|---|---|
Convocation | $18.65 | $3.73 |
Wellness Fee - Health Services | $93.98 | $15.37 |
Wellness Fee - Counselling | $16.58 | $2.89 |
Wellness Fee - Accessibility | $1.22 | $.27 |
Campus Safety Response Services | $10.64 | $0.00 |
International Scholarship Fund | $6.57 | $0.00 |
Trent Nature Areas | $2.55 | $0.00 |
Athletics | $243.69 | $68.34 |
College Fee | $68.92 | $34.45 |
Campus Card | $10.30 | $10.30 |
Ancillary Fee Total | $473.10 | $135.35 |
TGSA Levies | ||
Student Levy Seasoned Spoon | $3.00 | $0.00 |
Kawartha World Issues Centre | $5.35 | $5.35 |
PR Community & Student Association Sadlier House | $5.00 | $5.00 |
TGSA Student Support Fee | $110.97 | $55.49 |
TGSA Levies Total | $124.32 | $65.84 |