Please review the applicable fee schedule posted below for the Master of Science in Nursing Professional Practice Leadership program.
Ontario Students - Full-Time
Student Fees |
Fall Term |
Winter Term |
Spring Term |
Total for Academic Year (2024/25) |
---|---|---|---|---|
Graduate Tuition | $2,920.50 | $2,920.50 | $2,920.50 | $8,761.50 |
Ancillary Fees | $76.50 | $76.48 | $76.43 | $229.41 |
TGSA Levies | $36.99 | $36.99 | $36.99 | $110.97 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition: (without bus pass) | $3,542.46 | $3,033.97 | $3,033.92 | $9,610.35 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Full-Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year (2024/25) |
---|---|---|---|---|
Graduate Tuition | $3,415.94 | $3,415.94 | $3,415.94 | $10,247.82 |
Ancillary Fees | $76.50 | $76.48 | $76.43 | $229.41 |
TGSA Levies | $36.99 | $36.99 | $36.99 | $110.97 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | 0 | $0.00 | $508.47 |
Total Domestic Tuition: (without bus pass) | $4,037.90 | $3,529.41 | $3,529.36 | $11,096.67 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
International Students - Full-Time
Student Fees |
Fall Term
|
Winter Term
|
Spring Term
|
Total for Academic Year (2024/25)
|
---|---|---|---|---|
Graduate Tuition - International | $2,920.50 | $2,920.50 | $2,920.50 | $8,761.50 |
International Student Differential Fee |
$5,619.05 | $5,619.04 | $5,619.04 | $16,857.13 |
UHIP | $0.00 | $0.00 | $0.00 | $0.00 |
Ancillary Fees | $76.50 | $76.48 | $76.43 | $229.41 |
TGSA Levies | $36.99 | $36.99 | $36.99 | $110.97 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total International Tuition: (without bus pass) | $9,161.51 | $8,653.01 | $8,652.96 | $26,467.48 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
Ontario Students - Part-Time
Student Fees | Fall Term | Winter Term | Spring Term |
Total for Academic Year (2024/25) |
---|---|---|---|---|
Graduate Tuition | 1,460.25 | 1,460.25 | 1,460.25 | 4,380.75 |
Ancillary Fees | $22.37 | $22.32 | $22.32 | $67.01 |
TGSA Levies | $18.50 | $18.50 | $18.49 | $55.49 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition: (without bus pass) | $2,009.59 | $1,501.07 | $1,501.06 | $5,011.72 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Part-Time
Student Fees | Fall Term | Winter Term | Spring Term |
Total for Academic Year (2024/25) |
---|---|---|---|---|
Graduate Tuition | 1,707.97 | 1,707.97 | 1,707.97 | 5,123.91 |
Ancillary Fees | $22.37 | $22.32 | $22.32 | $67.01 |
TGSA Levies | $18.50 | $18.50 | $18.49 | $55.49 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition: (without bus pass) | $2,257.31 | $1,748.79 | $1,748.78 | $5,754.88 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
** Opt-out available with pre-existing coverage.
Graduate Ancillaries & Levies 2024-2025
Ancillary Fees | Full Time | Part Time |
---|---|---|
Convocation | $18.65 | $3.73 |
Wellness Fee - Health Services | $93.98 | $15.37 |
Wellness Fee - Counselling | $16.58 | $2.89 |
Wellness Fee - Accessibility | $1.22 | $0.27 |
Campus Safety Response Services | $10.64 | $0.00 |
International Scholarship Fund | $6.57 | $0.00 |
Trent Nature Areas | $2.55 | $0.00 |
College Fee | $68.92 | $34.45 |
Campus Card | $10.30 | $10.30 |
Ancillary Fee Total | $229.41 | $67.01 |
TGSA Levies | ||
TGSA Student Support Fee | $110.97 | $55.49 |
TGSA Levies Total | $110.97 | $55.49 |