Please review the applicable fee schedules posted below for the Master of Education Graduate Program for the 2024-2025 Academic Year.
Additional information:
- Ancillaries and Levies: Ancillary fees and levies are billed in the first term of a student's academic year when their program has per-course billing.
- TGSA Health and Dental Plan: Students with pre-existing coverage can opt out of the TGSA Health and Dental Plan by their deadline.
- Peterborough Bus Pass: A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through the myTrent portal under: Services tab > Campus Services > Peterborough Graduate Student Transit Pass.
We strive to ensure the accuracy of fee information on the website. However, in case of any discrepancies, the assessment by Student Accounts will be considered final.
Ontario Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $1,740.96 | $1,740.96 |
Ancillary Fees | $473.10 | $0.00* |
TGSA Levies | $124.32 | $0.00* |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00* |
Total Domestic Tuition | $2,846.85 | $1,740.96 |
Other Canadian Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $2,036.30 | $2,036.30 |
Ancillary Fees | $473.10 | $0.00* |
TGSA Levies | $124.32 | $0.00* |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00* |
Total Domestic Tuition | $3,142.19 | $2,036.30 |
International Students - Full Time
This program is billed per course. To complete this degree students must complete 10 courses. The total anticipated cost of the program fee, with a minimum of 10 completed courses in the 2024-25 academic year, is $52,597.19. Please note, program fees are subject to increase at the beginning of each new academic year, each September. Additional fees are incurred if students go overtime in completing program requirements.
Full Time Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition-Domestic | $1,740.96 | $1,740.96 |
International Student Differential Fee | $3,332.57 | $3,332.57 |
University Health Insurance Plan | $756.00 | $0.00* |
Ancillary Fees | $473.10 | $0.00* |
TGSA Levies | $124.32 | $0.00* |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00* |
Total International Tuition | $6,935.42 | $5,073.53 |
Ontario Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $1,740.96 | $1,740.96 |
Ancillary Fees | $135.35 | $0.00* |
TGSA Levies | $65.84 | $0.00* |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00* |
Total Domestic Tuition | $2,450.61 | $1,740.96 |
Other Canadian Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $2,036.30 | $2,036.30 |
Ancillary Fees | $135.35 | $0.00* |
TGSA Levies | $65.84 | $0.00* |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00* |
Total Domestic Tuition | $2,745.95 | $2,036.30 |
Graduate Ancillaries & Levies 2024-25
Ancillary Fees | Full Time | Part Time |
---|---|---|
Convocation | $18.65 | $3.73 |
Wellness Fee - Health Services | $93.98 | $15.37 |
Wellness Fee - Counselling | $16.58 | $2.89 |
Wellness Fee - Accessibility | $1.22 | $0.27 |
Campus Safety Response Services | $10.64 | $0.00 |
International Scholarship Fund | $6.57 | $0.00 |
Trent Nature Areas | $2.55 | $0.00 |
Athletics | $243.69 | $68.34 |
College Fee | $68.92 | $34.45 |
Campus Card | $10.30 | $10.30 |
Ancillary Fee Total | $473.10 | $135.35 |
TGSA Levies | ||
Student Levy Seasoned Spoon | $3.00 | $0.00 |
Kawartha World Issues Centre | $5.35 | $5.35 |
PR Community & Student Association (Sadlier House) | $5.00 | $5.00 |
TGSA Student Support Fee | $110.97 | $55.49 |
TGSA Levies Total | $124.32 | $65.84 |