Please review the applicable fee schedule posted below for the Master of Bioenvironmental Monitoring and Assessment Graduate Program for the 2024-2025 Academic Year.
Please note that course fees for the MSc.BEMA fall under the regular graduate fee schedule for full-time and part-time studies.
Master of Bioenvironmental Monitoring & Assessment, M.BEMA
Ontario Students - Full time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
Ancillary Fees | $229.41 | $0.00 |
TGSA Levies | $110.97 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition: (without bus pass) | $2,018.85 | $1,170.00 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,368.48 | $1,368.48 |
Ancillary Fees | $229.41 | $0.00 |
TGSA Levies | $110.97 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition: (without bus pass) | $2,217.33 | $1,368.48 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Ontario Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
Ancillary Fees | $67.01 | $0.00 |
TGSA Levies | $55.49 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition: (without bus pass) | $1,800.96 | $1,170.00 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,368.48 | $1,368.48 |
Ancillary Fees | $67.01 | $0.00 |
TGSA Levies | $55.49 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition: (without bus pass) | $1,999.44 | $1,368.48 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
International Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
International Student Differential Fee | $1,795.92 | $1,795.92 |
Ancillary Fees | $229.41 | $0.00 |
TGSA Levies | $110.97 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total International Tuition: (without bus pass) | $3,814.77 | $2,965.92 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
* Opt-out available with pre-existing coverage.
Graduate Ancillaries & Levies 2024-25
Online
Ancillary Fees | Full Time | Part Time |
---|---|---|
Convocation | $18.65 | $3.73 |
Wellness Fee - Health Services | $93.98 | $15.37 |
Wellness Fee - Counselling | $16.58 | $2.89 |
Wellness Fee - Accessibility | $1.22 | $0.27 |
Campus Safety Response Services | $10.64 | $0.00 |
International Scholarship Fund | $6.57 | $0.00 |
Trent Nature Areas | $2.55 | $0.00 |
College Fee | $68.92 | $33.45 |
Campus Card | $10.30 | $10.30 |
Ancillary Fee Total | $229.41 | $67.01 |
TGSA Levies | ||
TGSA Student Support Fee | $110.97 | $55.49 |
TGSA Levies Total | $110.97 | $55.49 |