Please review the applicable fee schedule posted below for the Master of Bioenvironmental Monitoring and Assessment Graduate Program for the 2024-2025 Academic Year.
Students in the Master of Science Bioenvironmental Monitoring and Assessment Program (MSc. BEMA), which is research-based and two years in length, should reference the Research and Thesis-Based Program Fees webpage to view their fees.
Additional information:
- Ancillaries and Levies: Ancillary fees and levies are billed in the first term of a student's academic year when their program has per-course billing.
- TGSA Health and Dental Plan: Students with pre-existing coverage can opt out of the TGSA Health and Dental Plan by their deadline.
- Peterborough Bus Pass: A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through the myTrent portal under: Services tab > Campus Services > Peterborough Graduate Student Transit Pass.
We strive to ensure the accuracy of fee information on the website. However, in case of any discrepancies, the assessment by Student Accounts will be considered final.
Ontario Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
Ancillary Fees | $229.41 | $0.00 |
TGSA Levies | $110.97 | $0.00 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition | $2,018.85 | $1,170.00 |
Other Canadian Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,368.48 | $1,368.48 |
Ancillary Fees | $229.41 | $0.00 |
TGSA Levies | $110.97 | $0.00 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition | $2,217.33 | $1,368.48 |
Ontario Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
Ancillary Fees | $67.01 | $0.00 |
TGSA Levies | $55.49 | $0.00 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition | $1,800.96 | $1,170.00 |
Other Canadian Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,368.48 | $1,368.48 |
Ancillary Fees | $67.01 | $0.00 |
TGSA Levies | $55.49 | $0.00 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition | $1,999.44 | $1,368.48 |
International Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
International Student Differential Fee | $1,795.92 | $1,795.92 |
Ancillary Fees | $229.41 | $0.00 |
TGSA Levies | $110.97 | $0.00 |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 |
Total International Tuition | $3,814.77 | $2,965.92 |
Graduate Ancillaries & Levies 2024-25
Ancillary Fees | Full Time | Part Time |
---|---|---|
Convocation | $18.65 | $3.73 |
Wellness Fee - Health Services | $93.98 | $15.37 |
Wellness Fee - Counselling | $16.58 | $2.89 |
Wellness Fee - Accessibility | $1.22 | $0.27 |
Campus Safety Response Services | $10.64 | $0.00 |
International Scholarship Fund | $6.57 | $0.00 |
Trent Nature Areas | $2.55 | $0.00 |
College Fee | $68.92 | $33.45 |
Campus Card | $10.30 | $10.30 |
Ancillary Fee Total | $229.41 | $67.01 |
TGSA Levies | ||
TGSA Student Support Fee | $110.97 | $55.49 |
TGSA Levies Total | $110.97 | $55.49 |