Please review the applicable fee schedule posted below for the Management Graduate Program for the 2024-2025 Academic Year.
Durham Campus: Ontario Students- Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $6,300.00 | $18,900.00 |
Ancillary Fees | $197.40 | $197.38 | $125.32 | $520.10 |
TGSA Levies | $36.99 | $36.99 | $36.99 | $110.97 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass): | $7,042.86 | $6,534.37 | $6,462.31 | $20,039.54 |
A Durham bus pass (UPASS) is available for a fee of $152.85 per term (available for fall and winter term only). To opt in, please visit Trent Durham Transit page.
Durham Campus: Ontario Students- Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $12,600.00 |
Ancillary Fees | $197.38 | $125.32 | $322.70 |
TGSA Levies | $36.99 | $36.99 | $73.98 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass): | $7,042.84 | $6,462.31 | $13,505.15 |
A Durham bus pass (UPASS) is available for a fee of $152.85 per term (available for fall and winter term only). To opt in, please visit Trent Durham Transit page.
Durham Campus: Other Canadian Students - Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $7,368.75 | $7,368.75 | $7,368.74 | $22,106.24 |
Ancillary Fees | $197.40 | $197.38 | $125.32 | $520.10 |
TGSA Levies | $36.99 | $36.99 | $36.99 | $110.97 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass): | $8,111.61 | $7,603.12 | $7,531.05 | $23,245.78 |
A Durham bus pass (UPASS) is available for a fee of $152.85 per term (available for fall and winter term only). To opt in, please visit Trent Durham Transit page.
Durham Campus: Other Canadian Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $7,368.75 | $7,368.74 | $14,737.49 |
Ancillary Fees | $197.38 | $125.32 | $322.70 |
TGSA Levies | $36.99 | $36.99 | $73.98 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass): | $8,111.59 | $7,531.05 | $15,642.64 |
A Durham bus pass (UPASS) is available for a fee of $152.85 per term (available for fall and winter term only). To opt in, please visit Trent Durham Transit page.
Durham Campus: International Students - Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $6,300.00 | $18,900.00 |
International Student Differential Fee | $5,305.78 | $5,305.78 | $5,305.77 |
$15,917.33 |
UHIP | $756.00 | $0.00 | $0.00 | $756.00 |
Ancillary Fees | $197.40 | $197.38 | $125.32 | $520.10 |
TGSA Levies | $36.99 | $36.99 | $36.99 | $110.97 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total International Tuition: (without bus pass) | $13,104.64 | $11,840.15 | $11,768.08 | $36,712.87 |
A Durham bus pass (UPASS) is available for a fee of $152.85 per term (available for fall and winter term only). To opt in, please visit Trent Durham Transit page.
Estimated total fees for the 16 month program (beginning Fall 2024) are $50,105.08. Fees are subject to change. Fees for the 2025/26 academic year will be posted on our website once approved.
Durham Campus: International Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $12,600.00 |
International Student Differential Fee | $5,305.78 | $5,305.77 |
$10,611.55 |
UHIP | $756.00 | $0.00 | $756.00 |
Ancillary Fees | $197.38 | $125.32 | $322.70 |
TGSA Levies | $36.99 | $36.99 | $73.98 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $508.47 |
Total International Tuition: (without bus pass) | $13,104.62 | $11,768.08 | $24,872.70 |
A Durham bus pass (UPASS) is available for a fee of $152.85 per term (available for fall and winter term only). To opt in, please visit Trent Durham Transit page.
Peterborough Campus: Ontario Students- Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $6,300.00 | $18,900.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass): | $7,007.65 | $6,499.15 | $6,499.09 | $20,005.89 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Peterborough Campus: Ontario Students- Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $12,600.00 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass): | $7,007.62 | $6,499.09 | $13,056.71 |
A Peterborough bus pass is available for an 8-month fee (Jan 1, 2025-Aug 31, 2024) of $224.56. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Peterborough Campus: Other Canadian Students - Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $7,368.75 | $7,368.75 | $7,368.74 | $22,106.24 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass): | $8,076.40 | $7,567.90 | $7,567.83 | $23,212.13 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Peterborough Campus: Other Canadian Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $7,368.75 | $7,368.74 | $14,737.49 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $508.47 |
Total Domestic Tuition (without bus pass): | $8,076.37 | $7,567.83 | $15,644.20 |
A Peterborough bus pass is available for an 8-month fee (Jan 1, 2025-Aug 31, 2024) of $224.56. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Peterborough Campus: International Students - Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $6,300.00 | $18,900.00 |
International Student Differential Fee | $5,305.78 | $5,305.78 | $5,305.77 |
$15,917.33 |
UHIP | $756.00 | $0.00 | $0.00 | $756.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total International Tuition: (without bus pass) | $13,069.43 | $11,804.93 | $11,804.86 | $36,679.22 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Estimated total fees for the 16 month program (beginning Fall 2024) are $50,035.16. Fees are subject to change. Fees for the 2025/26 academic year will be posted on our website once approved.
Peterborough Campus: International Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $6,300.00 | $6,300.00 | $12,600.00 |
International Student Differential Fee | $5,305.78 | $5,305.77 |
$10,611.55 |
UHIP | $756.00 | $0.00 | $756.00 |
Ancillary Fees | $157.71 | $157.66 |
315.37 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 | $508.47 |
Total International Tuition: (without bus pass) | $13,069.40 | $11,804.86 | $24,874.26 |
A Peterborough bus pass is available for an 8-month fee (Jan 1, 2025-Aug 31, 2024) of $224.56. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Graduate Ancillaries & Levies 2024-25
Durham Campus
Ancillary Fees | Full Time |
---|---|
Convocation | $18.65 |
Student Services Fee | $75.41 |
Athletics* | $144.06 |
Campus Fee | $254.36 |
Campus Card | $10.30 |
Counselling Fee | $17.32 |
Ancillary Fee Total | $520.10 |
TGSA Levies | |
TGSA Student Support Fee | $110.97 |
TGSA Levies | $110.97 |
Peterborough Campus
ANCILLARY FEES | FULL TIME |
---|---|
Convocation | $18.65 |
Wellness Fee - Health Services | $93.98 |
Wellness Fee - Counselling | $16.58 |
Wellness Fee - Accessibility | $1.22 |
Campus Safety Response Services | $10.64 |
International Scholarship Fund | $6.57 |
Trent Nature Areas | $2.55 |
Athletics | $243.69 |
College Fee | $68.92 |
Campus Card | $10.30 |
Ancillary Fee Total | $473.10 |
TGSA Levies | |
Student Levy Seasoned Spoon | $3.00 |
Kawartha World Issues Centre | $5.35 |
PR Community & Student Association Sadlier House | $5.00 |
TGSA Student Support Fee | $110.97 |
TGSA Levies Total | $124.32 |