Please review the applicable fee schedules posted below for the Instrumental Chemical Analysis Graduate Programs for the 2024-2025 Academic Year.
Master of Instrumental Chemical Analysis, M.ICA
Ontario Students - Full Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $3,900.00 | $3,900.00 | $3,900.00 | $11,700.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition: (without bus pass) | $4,607.65 | $4,099.15 | $4,099.09 | $12,805.89 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Full Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $4,561.61 | $4,561.60 | $4561.60 | $13,684.81 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total Domestic Tuition: (without bus pass) | $5,269.26 | $4,760.75 | $4,760.69 | $14,790.70 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
International Students - Full Time
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition-Domestic | $3,900.00 | $3,900.00 | $3,900.00 | $11,700.00 |
International Student Differential Fee | $5,986.40 | $5,986.40 | $5,986.40 | $17,959.20 |
UHIP | $756.00 | $0.00 | $0.00 | $756.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 | $0.00 | $508.47 |
Total International Tuition: (without bus pass) | $11,350.05 | $10,085.55 | $10,085.49 | $31,521.09 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
* Opt-out available with pre-existing coverage for health and dental plan.
Graduate Diploma
Ontario Students - Full Time
Student Fees | Fall Term | Winter Term | Total for Academic Year 2024/25 |
---|---|---|---|
Graduate Tuition | $3,897.00 | $3,897.00 | $7,794.00 |
Ancillary Fees | $159.44 | $159.38 | $318.82 |
TGSA Levies | $41.45 | $41.43 | $82.88 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 | $508.47 |
Total Domestic Tuition: (compulsory) | $4,606.36 | $4,097.81 | $8,704.17 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Full Time
Student Fees | Fall Term | Winter Term | Total for Academic Year 2024/25 |
---|---|---|---|
Graduate Tuition | $4,558.10 | $4,558.09 | $9,116.19 |
Ancillary Fees | $159.44 | $159.38 | $318.82 |
TGSA Levies | $41.45 | $41.43 | $82.88 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 | $508.47 |
Total Domestic Tuition: (compulsory) | $5,267.46 | $4,758.90 | $10,026.36 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
International Students - Full Time
Student Fees | Fall Term | Winter Term | Total for Academic Year 2024/25 |
---|---|---|---|
Graduate Tuition-Domestic | $3,897.00 | $3,897.00 | $7,794.00 |
International Student Differential Fee | $5,984.68 | $5,984.67 | $11,969.35 |
UHIP | $756.00 | $0.00 | $756.00 |
Ancillary Fees | $159.44 | $159.38 | $318.82 |
TGSA Levies | $41.45 | $41.43 | $82.88 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 | $508.47 |
Total International Tuition: (compulsory) | $11,347.04 |
$10,082.48 |
$21,429.52 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
* Opt-out available with pre-existing coverage.
Graduate Ancillaries & Levies 2024-25
Peterborough Campus
Ancillary Fees |
M.ICA Full Time |
Graduate Diploma Full Time |
---|---|---|
Convocation | $18.65 | $12.43 |
Wellness Fee - Health Services | $93.98 | $62.65 |
Wellness Fee - Counselling | $16.58 | $11.05 |
Wellness Fee - Accessibility | $1.22 | $0.81 |
Campus Safety Response Services | $10.64 | $7.09 |
International Scholarship Fund | $6.57 | $4.38 |
Trent Nature Areas | $2.55 | $1.70 |
Athletics | $243.69 | $162.46 |
College Fee | $68.92 | $45.95 |
Campus Card | $10.30 | $10.30 |
Ancillary Fee Total | $473.10 | $318.81 |
TGSA Levies | ||
Student Levy Seasoned Spoon | $3.00 | $2.00 |
Kawartha World Issues Centre | $5.35 | $3.57 |
PR Community & Student Association (Sadlier House) | $5.00 | $3.33 |
TGSA Student Support Fee | $110.97 | $73.98 |
TGSA Levies Total | $124.32 | $82.87 |