Please review the applicable fee schedules posted below for the Dementia Studies and Mental Health & Addictions Nursing Graduate Diploma Program for the 2024-2025 Academic Year.
Additional information:
- Ancillaries and Levies: Ancillary fees and levies are billed in the first term of a student's academic year when their program has per-course billing.
- TGSA Health and Dental Plan: Students with pre-existing coverage can opt out of the TGSA Health and Dental Plan by their deadline.
- Peterborough Bus Pass: A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through the myTrent portal under: Services tab > Campus Services > Peterborough Graduate Student Transit Pass.
We strive to ensure the accuracy of fee information on the website. However, in case of any discrepancies, the assessment by Student Accounts will be considered final.
Ontario Students - Part Time
Part Time Student Fees | Part Time Student Fees | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
Ancillary Fees | $67.01 | $0.00* |
TGSA Levies | $55.49 | $0.00* |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition | $1,800.97 | 1,170.00 |
Other Canadian Students - Part Time
Part Time Student Fees | Part Time Student Fees | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $1,368.48 | $1,368.48 |
Ancillary Fees | $67.01 | $0.00* |
TGSA Levies | $55.49 | $0.00* |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition | $1,999.45 | $1,368.48 |
International Students - Part Time
Part Time Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition-Domestic | $1,170.00 | $1,170.00 |
International Student Differential Fee | $2,225.59 | $2,225.59 |
University Health Insurance Plan | $0.00 | $0.00 |
Ancillary Fees | $67.01 | $0.00* |
TGSA Levies | $55.49 | $0.00* |
TGSA Health & Dental Plan (opt-out available) | $508.47 | $0.00 |
Total International Tuition | $4026.56 | $3,395.59 |
Graduate Ancillaries & Levies 2024-25
Ancillary Fees | Part Time |
---|---|
Convocation | $3.73 |
Wellness Fee - Health Services | $15.37 |
Wellness Fee - Counselling | $2.89 |
Wellness Fee - Accessibility | $0.27 |
Campus Safety Response Services | $0.00 |
International Scholarship Fund | $0.00 |
Trent Nature Areas | $0.00 |
College Fee | $34.45 |
Campus Card | $10.30 |
Ancillary Fee Total: | $67.01 |
TGSA Levies | |
TGSA Student Support Fee | $55.49 |
TGSA Levies Total | $55.49 |