Please review the applicable fee schedule posted below for the Bioenvironmental Monitoring and Assessment Graduate Diploma Program for the 2024-2025 Academic Year.
Graduate Diploma
Ontario Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,275.00 | $1,275.00 |
Ancillary Fees | $156.36 | $0.00 |
TGSA Levies | $73.98 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition: (without bus pass) | $2,013.81 | $1,275.00 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,491.29 | $1,491.29 |
Ancillary Fees | $156.36 | $0.00 |
TGSA Levies | $73.98 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition: (without bus pass) | $2,230.10 | $1,491.29 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Ontario Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,275.00 | $1,275.00 |
Ancillary Fees | $48.12 | $0.00 |
TGSA Levies | $36.99 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition: (without bus pass) | $1,868.58 | $1,275.00 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition | $1,491.29 | $1,491.29 |
Ancillary Fees | $48.12 | $0.00 |
TGSA Levies | $36.99 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total Domestic Tuition: (without bus pass) | $2,084.87 | $1,491.29 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
International Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/2025 |
---|---|---|
Graduate Tuition-Domestic | $1,275.00 | $1,275.00 |
International Student Differential Fee | $2,091.97 | $2,091.97 |
Ancillary Fees | $156.36 | $0.00 |
TGSA Levies | $73.98 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $508.47 | $0.00 |
Total International Tuition: (without bus pass) | $4,105.78 | $3,366.97 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Graduate Ancillaries & Levies 2024-25
Online
Ancillary Fees | Full Time | Part Time |
---|---|---|
Convocation | $12.43 | $2.49 |
Wellness Fee - Health Services | $62.65 | $10.25 |
Wellness Fee - Accessibility | $0.81 | $0.18 |
Wellness Fee - Counselling | $11.05 | $1.93 |
Campus Safety Response Services | $7.09 | $0.00 |
International Scholarship Fund | $4.38 | $0.00 |
Trent Nature Areas | $1.70 | $0.00 |
College Fee | $45.95 | $22.97 |
Campus Card | $10.30 | $10.30 |
Ancillary Fee Total | $156.36 | $48.12 |
TGSA Levies | ||
TGSA Student Support Fee | $73.98 | $36.99 |
TGSA Levies Total | $73.98 | $35.99 |