Please review the applicable fee schedules posted below for the Applied Modelling & Quantitative Methods: Financial Analytics and Big Data Analytics Streams for the 2024-2025 Academic Year.
These streams have a graduate program length of sixteen months (equal to four terms), so will span two academic years for the tuition fees.
- Graduate Program Length: Refers to the total duration of a specific academic program, which can span multiple academic years.
- Academic Year: At Trent University, the academic year consists of three terms and runs from September 1 to August 31.
Additional information:
- TGSA Health and Dental Plan: Students with pre-existing coverage can opt out of the TGSA Health and Dental Plan by their deadline.
- Peterborough Bus Pass: A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through the myTrent portal under: Services tab > Campus Services > Peterborough Graduate Student Transit Pass.
We strive to ensure the accuracy of fee information on the website. However, in case of any discrepancies, the assessment by Student Accounts will be considered final.
The NEW AMOD.DSCI 12-month stream's program fee for the 2024-25 academic year is $40,516. This fee is subject to increase for the 2025-26 academic year, with the Board of Governors set to approve next year's fees in Spring 2025. Student account statements will provide exact billing. |
Ontario Students - Full Time: Beginning Fall 2024 & Continuing
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Health & Dental Plan (opt out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
Total Domestic Tuition | $3,404.61 | $2,896.11 | $2,896.04 | $9,196.76 |
Ontario Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.95 | $5,393.91 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Health & Dental Plan (opt out available) | $508.47 | $0.00 | $508.47 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
Total Domestic Tuition | $3,404.58 | $2,896.04 | $6,300.62 |
Other Canadian Students - Full Time: Beginning Fall 2024 & Continuing
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $3,154.48 | $3,154.47 | $3,154.47 | $9,463.42 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Health & Dental Plan (opt out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
Total Domestic Tuition | $3,862.13 | $3,353.62 | $3,353.56 | $10,569.31 |
Other Canadian Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $3,154.47 | $3,154.47 | $6,308.94 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Health & Dental Plan (opt out available) | $508.47 | $0.00 | $508.47 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
Total Domestic Tuition | $3,862.09 | $3,353.56 | $7,215.65 |
International Students - Full Time: Beginning Fall 2024 & Continuing
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
International Student Differential Fee | $7,432.27 | $7,432.26 | $7,432.26 | $22,296.79 |
University Health Insurance Plan | $756.00 | $0.00 | $0.00 | $756.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Health & Dental Plan (opt out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
Total International Tuition | $11,592.88 | $10,328.37 | $10,328.30 | $32,249.55 |
International Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.95 | $5,393.91 |
International Student Differential Fee | $7,432.26 | $7,432.26 | $14,864.52 |
University Health Insurance Plan | $504.00 | $0.00 | $504.00 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Health & Dental Plan (opt out available) | $508.47 | $0.00 | $508.47 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
Total International Tuition | $11,340.84 | $10,328.30 | $21,669.14 |
Graduate Ancillaries & Levies 2024-25
Ancillary Fees | Full Time |
---|---|
Convocation | $18.65 |
Wellness Fee - Health Services | $93.98 |
Wellness Fee - Counselling | $16.58 |
Wellness Fee - Accessibility | $1.22 |
Campus Safety Response Services | $10.64 |
International Scholarship Fund | $6.57 |
Trent Nature Areas | $2.55 |
Athletics | $243.69 |
College Fee | $68.92 |
Campus Card | $10.30 |
Ancillary Fee Total | $473.10 |
TGSA Levies | |
Student Levy Seasoned Spoon | $3.00 |
Kawartha World Issues Centre | $5.35 |
PR Community & Student Association Sadlier House | $5.00 |
TGSA Student Support Fee | $110.97 |
TGSA Levies Total | $124.32 |