Please review the applicable fee schedules posted below for the Financial Analytics and Big Data Analytics Programs for the 2024-2025 Academic Year.
The NEW AMOD.DSCI 12-month stream's program fee for the 2024-25 academic year is $40,516. This fee is subject to increase for the 2025-26 academic year, with the Board of Governors set to approve next year's fees in Spring 2025. Student account statements will provide exact billing. |
Ontario Students - Full Time: Beginning Fall 2024
These fees apply to all new (September 2024 start date) as well as continuing domestic students.
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Health & Dental Plan* (opt out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
Total Domestic Tuition (without bus pass) | $3,404.61 | $2,896.11 | $2,896.04 | $9,196.76 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Ontario Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.95 | $5,393.91 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Health & Dental Plan* (opt out available) | $508.47 | $0.00 | $508.47 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
Total Domestic Tuition (without bus pass) | $3,404.58 | $2,896.04 | $6,300.62 |
A Peterborough bus pass is available for an 8-month fee (Jan 1, 2025-Aug 31, 2024) of $224.56. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Full Time: Beginning Fall 2024
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $3,154.48 | $3,154.47 | $3,154.47 | $9,463.42 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Health & Dental Plan* (opt out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
Total Domestic Tuition (without bus pass) | $3,862.13 | $3,353.62 | $3,353.56 | $10,569.31 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Full Time: Beginning Winter 2025
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $3,154.47 | $3,154.47 | $6,308.94 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Health & Dental Plan* (opt out available) | $508.47 | $0.00 | $508.47 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
Total Domestic Tuition (without bus pass) | $3,862.09 | $3,353.56 | $7,215.65 |
A Peterborough bus pass is available for an 8-month fee (Jan 1, 2025-Aug 31, 2024) of $224.56. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
International Students - Full Time: Beginning Fall 2024
These fees apply to all new, international students (September 2024 start date) as well as continuing international students.
Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2024/25 |
---|---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
International Student Differential Fee | $7,432.27 | $7,432.26 | $7,432.26 | $22,296.79 |
UHIP | $756.00 | $0.00 | $0.00 | $756.00 |
Ancillary Fees | $157.73 | $157.71 | $157.66 | $473.10 |
TGSA Health & Dental Plan* (opt out available) | $508.47 | $0.00 | $0.00 | $508.47 |
TGSA Levies | $41.45 | $41.44 | $41.43 | $124.32 |
Total International Tuition (without bus pass): | $11,592.88 | $10,328.37 | $10,328.30 | $32,249.55 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Estimated total fees (beginning Fall 2024) for the 16 month program are $48,664.94. Fees are subject to change. Fees for the 2025/26 academic year will be posted on our website once approved.
International Students - Full Time: Beginning Winter 2025
These fees apply to all new, international students (September 2024 start date) as well as continuing international students.
Student Fees | Winter Term | Spring Term | Total |
---|---|---|---|
Graduate Tuition | $2,696.96 | $2,696.95 | $5,393.91 |
International Student Differential Fee | $7,432.26 | $7,432.26 | $14,864.52 |
UHIP | $504.00 | $0.00 | $504.00 |
Ancillary Fees | $157.71 | $157.66 | $315.37 |
TGSA Health & Dental Plan* (opt out available) | $508.47 | $0.00 | $508.47 |
TGSA Levies | $41.44 | $41.43 | $82.87 |
Total International Tuition (without bus pass): | $11,340.84 | $10,328.30 | $21,669.14 |
A Peterborough bus pass is available for an 8-month fee (Jan 1, 2025-Aug 31, 2024) of $224.56. To opt in, please complete the transit pass form through myTrent portal located under: Service tab> Campus Services> Peterborough Graduate Student Transit Pass.
Graduate Ancillaries & Levies 2024-25
Peterborough Campus
Ancillary Fees | Full Time |
---|---|
Convocation | $18.65 |
Wellness Fee - Health Services | $93.98 |
Wellness Fee - Counselling | $16.58 |
Wellness Fee - Accessibility | $1.22 |
Campus Safety Response Services | $10.64 |
International Scholarship Fund | $6.57 |
Trent Nature Areas | $2.55 |
Athletics | $243.69 |
College Fee | $68.92 |
Campus Card | $10.30 |
Ancillary Fee Total | $473.10 |
TGSA Levies | |
Student Levy Seasoned Spoon | $3.00 |
Kawartha World Issues Centre | $5.35 |
PR Community & Student Association Sadlier House | $5.00 |
TGSA Student Support Fee | $110.97 |
TGSA Levies Total | $124.32 |