Please review the applicable fee schedules posted below for the Educational & Community Leadership Diploma Graduate Program for the 2024-2025 Academic Year.
Graduate Diploma
Ontario Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $1,740.96 | $1,740.96 |
Ancillary Fees | $473.10 | $0.00* |
TGSA Levies | $124.32 | $0.00* |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00* |
Total Domestic Tuition: (without bus pass) | $2,846.85 | $1,740.96 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $2,036.30 | $2,036.30 |
Ancillary Fees | $473.10 | $0.00* |
TGSA Levies | $124.32 | $0.00* |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00* |
Total Domestic Tuition: (without bus pass) | $3,142.19 | $2,036.30 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
Ontario Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $1,740.96 | $1,740.96 |
Ancillary Fees | $135.35 | $0.00* |
TGSA Levies | $65.84 | $0.00* |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00* |
Total Domestic Tuition: (without bus pass) | $2,450.61 | $1,740.96 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
Other Canadian Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition | $2,036.30 | $2,036.30 |
Ancillary Fees | $135.35 | $0.00* |
TGSA Levies | $65.84 | $0.00* |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00* |
Total Domestic Tuition: (without bus pass) | $2,745.95 | $2,036.30 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
International Students - Full Time
Full Time Student Fees | First Course in Academic Year | Each Additional Course in 2024/25 |
---|---|---|
Graduate Tuition - Domestic | $1,740.96 | $1,740.96 |
International Student Differential Fee | $3,030.30 | $3,030.30 |
UHIP | $756.00 | $0.00* |
Ancillary Fees | $473.10 | $0.00 |
TGSA Levies | $124.32 | $0.00 |
TGSA Health & Dental Plan** (opt-out available) | $508.47 | $0.00 |
Total International Tuition: (without bus pass) | $6,633.16 | $4,771.26 |
A Peterborough bus pass is available for an annual fee of $356.84. To opt in, please complete the transit pass form through myTrent portal located under: Services tab> Campus Services> Peterborough Graduate Student Transit Pass.
*Annual ancillary fees and levies to be billed in the first term of the academic year
** Opt-out available with pre-existing coverage.
Graduate Ancillaries & Levies 2024/25
Peterborough Campus
Ancillary Fees | Full Time | Part Time |
---|---|---|
Convocation | $18.65 | $3.73 |
Wellness Fee - Health Services | $93.98 | $15.37 |
Wellness Fee - Counselling | $16.58 | $2.89 |
Wellness Fee - Accessibility | $1.22 | $0.27 |
Campus Safety Response Services | $10.64 | $0.00 |
International Scholarship Fund | $6.57 | $0.00 |
Trent Nature Areas | $2.55 | $0.00 |
Athletics | $243.69 | $68.34 |
College Fee | $68.92 | $34.45 |
Campus Card | $10.30 | $10.30 |
Ancillary Fee Total | $473.10 | $135.35 |
TGSA Levies | ||
Student Levy Seasoned Spoon | $3.00 | $0.00 |
Kawartha World Issues Centre | $5.35 | $5.35 |
PR Community & Student Association (Sadlier House) | $5.00 | $5.00 |
TGSA Student Support Fee | $110.97 | $55.49 |
TGSA Levies Total | $124.32 | $65.84 |