College Transfer Agreements
Explore Agreements and Policies with Ontario Colleges
*These are the current active agreements and policies. If you graduated from one of these diploma/certificate programs in the past year, your transfer credits could differ from what's listed. For questions on the agreement that you would qualify for, please email pathways@trentu.ca.
Applying to Trent
If you are a domestic applicant and are only applying to Trent University, you may use our free Direct Application form rather than applying through OUAC.
Specific Transfer Agreements and Policies with Ontario Colleges
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required |
Campus Location |
---|---|---|---|---|
Computer Programmer Analyst/Computer Programming and Analysis or Computer Systems Technology (3 years) | Bachelor of Science (Honours), Computer Science with specializations available | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Police Foundations (2 years) | Bachelor of Science (Honours), Forensic Science or Bachelor of Arts/Science (Honours) Joint Major in Forensic Science | 5 credits (1 year) | 15 credits (3 years) | Peterborough |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Addictions and Mental Health Worker Diploma (2 years) | Bachelor of Arts (General), Policing and Community Well-Being | 6 credits (1 year) | Honours degree: 14 credits (3 years) General degree: 9 credits (2 years) |
Durham |
Addictions and Mental Health Worker Diploma (2 years) | Bachelor of Social Work (Honours) | 5 credits (1 year) | 15 credits (3 years) | Peterborough or Durham |
Biotechnology Diploma (2 year) | Bachelor of Science (Honours), Multiple Majors | 6 credits (1 year) | 14 credits (3 years) | Peterborough or Durham |
Biotechnology Advanced Diploma (3 year) | Bachelor of Science (Honours), Multiple Majors | 8 credits (1.5 years) | 12 credits (2.5 years) | Peterborough or Durham |
Broadcasting - Film, TV, Digital Media and Radio Advanced Diploma (3 years) | Bachelor of Arts (Honours), Media Studies | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough or Durham |
Bookkeeping Certificate (1 year) | Multiple Programs* | 3.5 credits (1 year) | 16.5 credits (3.5 years) | Peterborough or Durham |
Business Diploma (2 years) | Bachelor of Business Administration (Honours) | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business - Accounting Diploma (2 years) | Bachelor of Business Administration (Honours) with a Specialization in Accounting | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business – Human Resources Diploma (2 year) | Bachelor of Business Administration (Honours) with a Specialization in Human Resource Management | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business Foundations Certificate (1 year) | Multiple Programs* | 3.5 credits (1 year) | 16.5 credits (3.5 years) | Peterborough or Durham |
Business – Marketing Diploma (2 year) | Bachelor of Business Administration (Honours) with a Specialization in Marketing and Consumer Culture | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business Administration - Accounting Advanced Diploma (3 years) | Bachelor of Business Administration (Honours) with a Specialization in Accounting | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business Administration – Human Resources Advanced Diploma (3 year) | Bachelor of Business Administration (Honours) with a Specialization in Human Resource Management | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business Administration – Leadership and Management Advanced Diploma (3 year) | Bachelor of Business Administration (Honours) | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business Administration – Marketing Advanced Diploma (3 year) | Bachelor of Business Administration (Honours) with a Specialization in Marketing and Consumer Culture | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Child and Youth Care Advanced Diploma (3 years) | Bachelor of Arts (Honours), Child and Youth Studies | 7 credits (1.5 years) | 13 credits (2.5 years) | Durham |
Community and Justice Services Diploma (2 years) | Bachelor of Arts (Honours/General), Policing and Community Well-being | 5.0 credits (1 year) | 15/10 credits (3/2 years) | Durham |
Developmental Services Worker Diploma (2 years) | Multiple Programs* | 5.0 credits (1 year) | 15.0 credits (3 years) | Peterborough or Durham |
Early Childhood Education Diploma (2 years) | Bachelor of Arts (Honours), Child and Youth Studies | 5 credits (1 year) | 15 credits (3 years) | Durham |
Environmental Technician Diploma (2 years) | Bachelor of Science (Honours), Environmental and Resource Science | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough |
Environmental Technician Diploma (2 years) | Bachelor of Science (Honours), Indigenous Environmental Science | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough |
Environmental Technology Advanced Diploma (3 years) | Bachelor of Science (Honours), Environmental and Resource Science | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Environmental Technology Advanced Diploma (3 years) | Bachelor of Science (Honours), Indigenous Environmental Science | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Game Development Advanced Diploma (3 years) | Bachelor of Arts (Honours), Media Studies | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough or Durham |
General Arts Certificate Note: 70% entering average required (1 year) | Bachelor of Arts (Honours) | 5 credits (1 year) | 15 credits (3 years) | Peterborough or Durham |
General Arts Certificate Note: 70% entering average required (1 year) | Bachelor of Arts (Honours), Communications | 5 credits (1 year) | 15 credits (3 years) | Durham |
Liberal Arts Diploma Note: 70% entering average required (2 years) | Bachelor of Arts (Honours) | 8 credits (1.5 years) | 12 credits (2.5 years) | Durham |
Liberal Arts Diploma Note: 70% entering average required (2 years) | Bachelor of Arts (Honours), Communications | 8 credits (1.5 years) | 12 credits (2.5 years) | Peterborough or Durham |
Liberal Arts Diploma with Indigenous Knowledges Certificate (2 years) | Bachelor of Arts (Honours), Indigenous Studies | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Music Industry Arts and Performance Advanced Diploma (3 years) | Bachelor of Arts (Honours), Cultural Studies | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Police Foundations Diploma (2 years) | Bachelor of Arts (Honours/General), Policing and Community Well-being | 6 credits (1 year) | Honours degree: 14 credits (3 years); General degree: 9 credits (2 years) |
Durham |
Practical Nursing Diploma (2 year) | Bachelor of Science in Nursing (Honours), Compressed | 5 credits (1 year) | 28 consecutive months | Peterborough |
Social Service Worker Diploma (2 years) | Bachelor of Arts (Honours/General), Policing and Community Well-being | 6 credits (1 year) | Honours degree: 14 credits (3 years); General degree: 9 credits (2 years) |
Durham |
Social Service Worker Diploma (2 years) | Bachelor of Social Work (Honours) | 6 credits (1 year) | 14 credits (3 years) | Peterborough or Durham |
Software Engineering Advanced Diploma (3 years) | Bachelor of Science (Honours), Computer Science | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Human Services Foundation Certificate (1 year) | Multiple Programs* | 3.5 credits (1 year) | 16.5 credits (3.5 years) | Peterborough or Durham |
Occupational Therapist Assistant and Physiotherapist Assistant Diploma (2 years) | Multiple Programs* | 5 credits (1 year) | 15 credits (3 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Aboriginal Community Advocacy Program (2 years) | Bachelor of Arts (Honours), Indigenous Studies | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Aboriginal Community Advocacy Diploma (2 years) | Bachelor of Education - Indigenous | 5 credits (1 year) | 20 credits (4 years) | Peterborough |
Environmental Technician Diploma (2 years) | Bachelor of Arts (Honours), Environmental and Resource Studies | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Environmental Technician Diploma (2 years) | Bachelor of Science (Honours), Environmental and Resource Science | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Environmental Technician Diploma (2 years) | Bachelor of Arts (Honours), Indigenous Environmental Studies | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Computer Programming and Analysis Advanced Diploma (3 years) | Bachelor of Science (Honours), Computer Science with specializations available | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Computer Systems Technology Advanced Diploma (3 years) | Bachelor of Science (Honours), Computer Science with specializations available | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
General Arts and Science Certificate (1 year) | Bachelor of Arts (Honours) or Bachelor of Science (Honours) | 5 credits (1 year) | 15 credits (3 years) | Peterborough or Durham |
General Arts and Science Diploma (2 years) | Bachelor of Arts (Honours) or Bachelor of Science (Honours) | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Assaulted Women's and Children's Counselor/Advocate Diploma (2 years) | Bachelor of Social Work (Honours) | 6 credits (1 year) | 14 credits (3 years) | Peterborough or Durham |
Child and Youth Care Advanced Diploma (3 years) | Bachelor of Arts (Honours), Child and Youth Studies | 7 credits (1.5 years) | 13 credits (2.5 years) | Durham |
Community Worker Diploma (2 years) | Bachelor of Arts (Honours/General), Policing and Community Well-Being | 6 credits (1 year) | Honours degree: 14 credits (3 years); General degree: 9 credits (2 years) |
Durham |
Computer Programming and Analysis Advanced Diploma (3 years) | Bachelor of Science (Honours) Computer Science with specializations available | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Pre-Health Sciences Pathway to Advanced Diploma and Degrees (1 year) | Bachelor of Science (Honours) | 3.5 credits (1 year) | 16.5 credits (3 years) | Peterborough or Durham |
Social Service Worker Diploma (2 years) | Bachelor of Social Work (Honours) | 5 credits (1 year) | 15 credits (2 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Anishnaabemowin Language Programming Diploma (2 years) | Bachelor of Education - Indigenous | 5 credits (1 year) | 20 credits (4 years) | Peterborough |
Computer Programming and Analysis Advanced Diploma (3 years) | Bachelor of Science (Honours), Computer Science with specializations available | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Indigenous Community and Social Development Diploma (2 years) | Bachelor of Education - Indigenous | 5 credits (1 year) | 20 credits (4 years) | Peterborough |
General Arts and Science-Liberal Studies Foundation Certificate (1 year) | Bachelor of Arts (Honours) | 5 credits (1 year) | 15 credits (3 years) | Peterborough or Durham |
General Arts and Science - Liberal Studies Diploma (2 years) | Bachelor of Arts (Honours) | 8 credits (1.5 years) | 12 credits (2.5 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Computer Engineering Technology Advanced Diploma (3 years) | Bachelor of Science (Honours), Computer Science with specializations available) | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
General Arts and Sciences Certificate (1 year) | Multiple Programs* | 5 credits (1 year) | 15 credits (3 years) | Peterborough or Durham |
General Arts and Sciences Diploma (2 years) | Multiple Programs* | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough or Durham |
Indigenous Knowledge Certificate (1 year) | Bachelor of Education - Indigenous | 2.5 credits (0.5 year) | 22.5 credits (4.5 years) | Peterborough |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Environmental Technician - Water and Wastewater Systems Operations Diploma (2 years) | Bachelor of Science (Honours), Environmental & Resource Science | 5.5 credits (1 year) | 14.5 credits (3 years) | Peterborough |
Environmental Technician - Water and Wastewater Systems Operations Diploma (2 years) | Bachelor of Science (Honours), Water Science | 5.5 credits (1 years) | 14.5 credits (3 years) | Peterborough |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Biotechnology Advanced Diploma (6 semesters) | Bachelor of Science (Honours), Biology | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Business Administration – Accounting Advanced Diploma (3 years) | Bachelor of Business Administration (Honours) | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Chemical Engineering Technology Advanced Diploma (3 years) | Bachelor of Science (Honours), Chemistry | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Child and Youth Care Advanced Diploma (3 year) | Bachelor of Science (Honours), Child and Youth Studies | 7 credits (1.5 years) | 13 credits (2.5 years) | Durham |
Community and Justice Services Diploma (2 years) | Bachelor of Arts (Honours), Criminology | 6 credits (1 year) | 14 credits (3 years) | Peterborough or Durham |
Environmental Technology Advanced Diploma (6 semesters) | Bachelor of Science (Honours), Environmental & Resource Science | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Police Foundations Diploma (2 years) | Bachelor of Arts (Honours/General), Policing and Community Well-Being | 6 credits (1 year) | Honours degree: 14 credits (3 years); General degree: 9 credits (2 years) |
Durham |
Protection, Security & Investigation Diploma (2 years) | Bachelor of Arts (Honours), Criminology | 6 credits (1 year) | 14 credits ( 3 years) | Peterborough, Durham, or Online |
Social Service Worker Diploma (2 years) | Bachelor of Social Work (Honours) | 6 credits (1 year) | 14 credits (3 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Business – Accounting Diploma (2 year | Bachelor of Business Administration (Honours) with a Specialization in Accounting | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business Administration – Accounting Advanced Diploma (3 year) | Bachelor of Business Administration (Honours) with a Specialization in Accounting | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Environmental Technician Diploma (2 years) | Bachelor of Science (Honours), Environmental and Resource Science | 7 credits (1.5 year) | 13 credits (2.5 years) | Peterborough |
Community and Justice Services Diploma (2 years) | Bachelor of Arts (Honours), Criminology | 6.5 credits (1.5 years) | 13.5 credits (2.5 years) | Peterborough, Durham, or Online |
Police Foundations Diploma (2 years) | Bachelor of Arts (Honours/General), Policing and Community Well-being | 6.5 credits (1.5 years) | Honours degree: 13.5 (3 years); General degree: 8.5 (2 years) | Durham |
Protection, Security & Investigation Diploma (2 years) | Bachelor of Arts (Honours/General), Policing and Community Well-being | 6.5 credits (1.5 years) | Honours degree: 13.5 (3 years); General degree: 8.5 (2 years) | Durham |
Protection, Security & Investigation (Customs) Diploma (2 years) | Bachelor of Arts (Honours/General), Policing and Community Well-being | 6.5 credits (1.5 years) | Honours degree: 13.5 (3 years); General degree: 8.5 (2 years) | Durham |
Social Service Worker Diploma (2 years) | Bachelor of Social Work (Honours) | 6 credits (1 year) | 14 credits (3 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Anishinaabemowin Certificate (1 year) | Bachelor of Education - Indigenous | 5 credits (1 year) | 20 credits (4 years) | Peterborough |
Child and Youth Care Advanced Diploma (3 years) | Bachelor of Arts (Honours), Child and Youth Studies | 7 credits (1.5 years) | 13 credits (2.5 years) | Durham |
Fish and Wildlife Conservation Technician Diploma (2 years) | Bachelor of Science (Honours), Environmental and Resource Science | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough |
Forestry Technician Conservation Diploma (2 years) | Bachelor of Science (Honours), Environmental and Resource Science | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough |
Natural Environment Technician Diploma (2 years) | Bachelor of Science (Honours), Environmental and Resource Science | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough |
Natural Environment Technologist Advanced Diploma (3 years) | Bachelor of Science (Honours), Environmental and Resource Science | 10 credits (2 years) | 10 credits (2 years) | Peterborough |
Social Work Diploma (2 years) | Bachelor of Social Work (Honours) | 6 credits (1 year) | 14 credits (3 years) | Peterborough or Durham |
Social Service Worker - Indigenous Specialization Diploma (2 years) | Bachelor of Social Work (Honours) | 6 credits (1 year) | 14 credits (3 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Arts and Science - University Transfer Program Note: 70% entering average required (2 years) | Bachelor of Science (Honours) | 7.5 credits (1.5 years) | 12.5 credits (2.5 years) | Peterborough or Durham |
Computer Programming and Analysis Advanced Diploma (3 years) | Bachelor of Science (Honours), Computer Science with specializations available | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Liberal Arts Diploma Note: 70% entering average required (2 years) | Bachelor of Arts (Honours) | 7.5 credits (1.5 years) | 12.5 credits (2.5 years) | Peterborough or Durham |
Social Service Worker Diploma (2 years) | Bachelor of Social Work (Honours) | 6 credits (1 year) | 14 credits (3 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Business Diploma (2 years) | Bachelor of Business Administration (Honours) | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business - Accounting Diploma (2 years) | Bachelor of Business Administration (Honours) with optional Specialization in Accounting | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business Administration - Accounting Advanced Diploma (3 years) | Bachelor of Business Administration (Honours) with optional Specialization in Accounting | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Diploma Completed | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Business Diploma (2 years) | Bachelor of Business Administration (Honours) | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business - Accounting Diploma (2 years) | Bachelor of Business Administration (Honours) with optional Specialization in Accounting | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
Business Administration - Accounting Advanced Diploma (3 years) | Bachelor of Business Administration (Honours) with optional Specialization in Accounting | 10 credits (2 years) | 10 credits (2 years) | Peterborough or Durham |
General Arts and Science Certificate (1 year) | Bachelor of Arts (Honours), Multiple Majors | 5 credits (1 year) | 15 credits (3 years) | Peterborough or Durham |
General Arts and Science Diploma (2 year) | Bachelor of Arts (Honours), Multiple Majors | 7 credits (1.5 years) | 13 credits (2.5 years) | Peterborough or Durham |
Admission Notes for Transfer Agreements (Articulation Agreements)
- A final diploma program average of 75% is required to be eligible for the terms of an articulation agreement, unless otherwise specified.
- As some credits recognize areas covered in specific programs rather than one-to-one course equivalents numerical grades will not be recorded on the Trent transcript. Completion of these credits will be recognized with a "Pass" grade.
- If a student transfers to a different degree program, all transfer credits outlined in these agreements may not apply to the new degree program. It is the student's responsibility to discuss his or her academic program requirements with an Academic and to notify the Registrar's Office of any program changes.
- If you transfer to a different degree program, all transfer credits assigned may not apply to the new program. Any degree changes while at Trent should be discussed with an Academic Advisor: trentu.ca/advising.