Alumni Membership Rates:
Membership Type | Monthly Alumni Rate |
---|---|
Adult (18+) | $42.00 |
Family | $79.00 |
One Adult Family | $70.00 |
Senior Adult (55+) | $40.00 |
Senior Family ( 2 Senior Adults) | $74.00 |
A $50.00 capital fee applies to all new Community, Alumni, Corporate & Trent Retiree Memberships. Any member whose membership lapses for more than one year (12 months) will be considered a new member and will be charged the $50.00 capital fee accordingly.*all membership fees are subject to HST.
Trent Retiree Membership Rates:
Membership Type | Monthly Trent Retiree Rate |
---|---|
Adult (18+) | $38.00 |
Family | $79.00 |
One Adult Family | $62.00 |
Senior Adult (55+) | $36.00 |
Senior Family ( 2 Senior Adults) | $66.00 |
A $50.00 capital fee applies to all new Community, Alumni, Corporate & Trent Retiree Memberships. Any member whose membership lapses for more than one year (12 months) will be considered a new member and will be charged the $50.00 capital fee accordingly.*all membership fees are subject to HST.
Faculty & Staff Membership Rates:
Membership Type | Monthly Staff & Faculty Rate |
---|---|
Adult (18) | $34.00 |
Family | $68.00 |
One Adult Family | $55.00 |
Senior Adult (55+) | $30.94 |
Senior Family (2 Senior Adults) | $61.00 |
*all membership fees are subject to HST.
*Rates updated November 25, 2022